Usage Statistics for www.coin-o.com

Summary Period: August 2010
Generated 22-Jul-2011 10:10 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for August 2010
Total Hits 12087
Total Files 6210
Total Pages 8205
Total Visits 2276
Total KBytes 179890
Total Unique Sites 715
Total Unique URLs 595
. Avg Max
Hits per Hour 16 793
Hits per Day 389 1117
Files per Day 200 894
Pages per Day 264 562
Visits per Day 73 104
KBytes per Day 5803 18078
Hits by Response Code
Code 200 - OK 6210
Code 206 - Partial Content 3791
Code 301 - Moved Permanently 2
Code 302 - Found 3
Code 304 - Not Modified 755
Code 400 - Bad Request 1
Code 403 - Forbidden 7
Code 404 - Not Found 1083
Code 405 - Method Not Allowed 1
Code 411 - Length Required 5
Code 500 - Internal Server Error 170
Code 503 - Service Unavailable 59

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 248 2.05% 204 3.29% 194 2.36% 93 4.09% 62 8.67% 12258 6.81%
2 250 2.07% 191 3.08% 176 2.15% 93 4.09% 76 10.63% 10139 5.64%
3 262 2.17% 84 1.35% 211 2.57% 67 2.94% 45 6.29% 2950 1.64%
4 390 3.23% 115 1.85% 309 3.77% 88 3.87% 72 10.07% 3501 1.95%
5 306 2.53% 159 2.56% 214 2.61% 70 3.08% 65 9.09% 6674 3.71%
6 139 1.15% 95 1.53% 73 0.89% 61 2.68% 46 6.43% 2827 1.57%
7 146 1.21% 92 1.48% 58 0.71% 54 2.37% 51 7.13% 2230 1.24%
8 248 2.05% 209 3.37% 150 1.83% 93 4.09% 66 9.23% 8307 4.62%
9 538 4.45% 228 3.67% 398 4.85% 75 3.30% 69 9.65% 8705 4.84%
10 373 3.09% 226 3.64% 245 2.99% 73 3.21% 55 7.69% 8000 4.45%
11 492 4.07% 221 3.56% 377 4.59% 76 3.34% 63 8.81% 4306 2.39%
12 1117 9.24% 894 14.40% 562 6.85% 67 2.94% 49 6.85% 18078 10.05%
13 321 2.66% 218 3.51% 179 2.18% 56 2.46% 51 7.13% 6068 3.37%
14 188 1.56% 90 1.45% 117 1.43% 57 2.50% 50 6.99% 2163 1.20%
15 428 3.54% 140 2.25% 345 4.20% 62 2.72% 57 7.97% 4639 2.58%
16 304 2.52% 135 2.17% 240 2.93% 66 2.90% 53 7.41% 4224 2.35%
17 762 6.30% 355 5.72% 464 5.66% 80 3.51% 74 10.35% 4864 2.70%
18 625 5.17% 373 6.01% 326 3.97% 91 4.00% 86 12.03% 4333 2.41%
19 504 4.17% 168 2.71% 362 4.41% 74 3.25% 58 8.11% 3589 2.00%
20 454 3.76% 107 1.72% 369 4.50% 67 2.94% 50 6.99% 2548 1.42%
21 417 3.45% 206 3.32% 300 3.66% 86 3.78% 62 8.67% 8653 4.81%
22 562 4.65% 205 3.30% 453 5.52% 104 4.57% 63 8.81% 8796 4.89%
23 386 3.19% 133 2.14% 281 3.42% 62 2.72% 65 9.09% 2691 1.50%
24 207 1.71% 115 1.85% 133 1.62% 62 2.72% 56 7.83% 2920 1.62%
25 226 1.87% 179 2.88% 134 1.63% 49 2.15% 55 7.69% 3967 2.21%
26 407 3.37% 144 2.32% 302 3.68% 75 3.30% 69 9.65% 4225 2.35%
27 467 3.86% 129 2.08% 374 4.56% 84 3.69% 55 7.69% 3489 1.94%
28 428 3.54% 172 2.77% 341 4.16% 60 2.64% 44 6.15% 4555 2.53%
29 277 2.29% 191 3.08% 165 2.01% 57 2.50% 53 7.41% 6482 3.60%
30 255 2.11% 191 3.08% 168 2.05% 92 4.04% 65 9.09% 6350 3.53%
31 360 2.98% 241 3.88% 185 2.25% 86 3.78% 65 9.09% 7359 4.09%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 719 5.95% 10 319 5.14% 17 542 6.61% 434 13453 7.48%
1 13 414 3.43% 8 271 4.36% 10 313 3.81% 380 11781 6.55%
2 35 1110 9.18% 29 911 14.67% 16 508 6.19% 594 18403 10.23%
3 16 500 4.14% 7 240 3.86% 11 350 4.27% 162 5007 2.78%
4 11 365 3.02% 7 218 3.51% 6 191 2.33% 165 5130 2.85%
5 12 388 3.21% 5 181 2.91% 8 252 3.07% 133 4108 2.28%
6 11 370 3.06% 5 172 2.77% 8 255 3.11% 157 4852 2.70%
7 16 512 4.24% 5 178 2.87% 13 413 5.03% 205 6355 3.53%
8 10 314 2.60% 5 167 2.69% 6 207 2.52% 130 4037 2.24%
9 15 478 3.95% 5 164 2.64% 11 365 4.45% 142 4394 2.44%
10 8 278 2.30% 7 219 3.53% 4 150 1.83% 199 6165 3.43%
11 12 392 3.24% 5 167 2.69% 10 310 3.78% 172 5326 2.96%
12 16 519 4.29% 9 292 4.70% 11 368 4.49% 274 8482 4.72%
13 17 544 4.50% 7 238 3.83% 13 403 4.91% 297 9216 5.12%
14 11 365 3.02% 5 183 2.95% 8 256 3.12% 192 5944 3.30%
15 18 571 4.72% 9 290 4.67% 11 370 4.51% 253 7835 4.36%
16 24 760 6.29% 8 266 4.28% 18 564 6.87% 237 7350 4.09%
17 18 569 4.71% 9 284 4.57% 12 402 4.90% 247 7646 4.25%
18 23 718 5.94% 8 259 4.17% 17 547 6.67% 327 10135 5.63%
19 11 343 2.84% 6 200 3.22% 6 205 2.50% 185 5746 3.19%
20 14 461 3.81% 7 239 3.85% 10 313 3.81% 244 7568 4.21%
21 15 483 4.00% 9 286 4.61% 10 322 3.92% 267 8286 4.61%
22 15 488 4.04% 8 277 4.46% 10 319 3.89% 268 8299 4.61%
23 13 426 3.52% 6 189 3.04% 9 280 3.41% 141 4373 2.43%

Top 30 of 595 Total URLs
# Hits KBytes URL
1 3793 31.38% 422 0.23% /webalizer/usage_200304.html
2 1281 10.60% 91781 51.02% /
3 1096 9.07% 32 0.02% /robots.txt
4 218 1.80% 176 0.10% /gallery/add_comment.php
5 188 1.56% 2482 1.38% /gallery/view_photo.php
6 120 0.99% 954 0.53% /webalizer/
7 102 0.84% 900 0.50% /gallery/slideshow.php
8 85 0.70% 111 0.06% /gallery/view_photo_properties.php
9 61 0.50% 539 0.30% /archive.html
10 56 0.46% 1051 0.58% /gallery/view_album.php
11 55 0.46% 485 0.27% /rant.html
12 47 0.39% 1087 0.60% /22004.html
13 42 0.35% 815 0.45% /gallery/
14 41 0.34% 130 0.07% /movable/
15 30 0.25% 1181 0.66% /32001.html
16 30 0.25% 40 0.02% /favicon.ico
17 28 0.23% 1098 0.61% /62000.html
18 26 0.22% 743 0.41% /12002.html
19 26 0.22% 448 0.25% /12003.html
20 26 0.22% 3 0.00% /movable/mt-comments.cgi
21 25 0.21% 651 0.36% /22001.html
22 25 0.21% 22 0.01% /movable/lib/
23 25 0.21% 26 0.01% /movable/schemas/
24 25 0.21% 23 0.01% /movable/search_templates/
25 25 0.21% 22 0.01% /movable/tmpl/
26 24 0.20% 352 0.20% /102002.html
27 24 0.20% 509 0.28% /122000.html
28 23 0.19% 831 0.46% /102001.html
29 23 0.19% 296 0.16% /22003.html
30 23 0.19% 723 0.40% /52001.html

Top 10 of 595 Total URLs By KBytes
# Hits KBytes URL
1 1281 10.60% 91781 51.02% /
2 188 1.56% 2482 1.38% /gallery/view_photo.php
3 17 0.14% 1702 0.95% /webalizer/usage_200809.html
4 16 0.13% 1608 0.89% /webalizer/usage_200903.html
5 15 0.12% 1448 0.81% /webalizer/usage_200911.html
6 14 0.12% 1283 0.71% /webalizer/usage_201001.html
7 13 0.11% 1279 0.71% /webalizer/usage_200909.html
8 30 0.25% 1181 0.66% /32001.html
9 28 0.23% 1098 0.61% /62000.html
10 47 0.39% 1087 0.60% /22004.html

Top 10 of 212 Total Entry Pages
# Hits Visits URL
1 1281 10.60% 657 32.57% /
2 3793 31.38% 101 5.01% /webalizer/usage_200304.html
3 120 0.99% 69 3.42% /webalizer/
4 47 0.39% 38 1.88% /22004.html
5 61 0.50% 37 1.83% /archive.html
6 42 0.35% 36 1.78% /gallery/
7 55 0.46% 34 1.69% /rant.html
8 41 0.34% 21 1.04% /movable/
9 30 0.25% 18 0.89% /32001.html
10 22 0.18% 16 0.79% /52003.html

Top 10 of 215 Total Exit Pages
# Hits Visits URL
1 1281 10.60% 632 31.46% /
2 3793 31.38% 99 4.93% /webalizer/usage_200304.html
3 120 0.99% 75 3.73% /webalizer/
4 47 0.39% 37 1.84% /22004.html
5 42 0.35% 37 1.84% /gallery/
6 61 0.50% 35 1.74% /archive.html
7 55 0.46% 33 1.64% /rant.html
8 30 0.25% 19 0.95% /32001.html
9 22 0.18% 16 0.80% /52003.html
10 23 0.19% 16 0.80% /62003.html

Top 30 of 715 Total Sites
# Hits Files KBytes Visits Hostname
1 3788 31.34% 3788 61.00% 0 0.00% 97 4.26% ns.km32913.keymachine.de
2 1460 12.08% 977 15.73% 21527 11.97% 416 18.28% spider44.yandex.ru
3 749 6.20% 704 11.34% 12355 6.87% 1 0.04% st-19-96-205-91.2dayhost.com
4 472 3.91% 392 6.31% 12417 6.90% 250 10.98% b3091325.crawl.yahoo.net
5 430 3.56% 430 6.92% 33304 18.51% 87 3.82% 91.212.226.140
6 302 2.50% 238 3.83% 3847 2.14% 26 1.14% crawl5.dotnetdotcom.org
7 302 2.50% 216 3.48% 5425 3.02% 3 0.13% nano2.dc.ukrtelecom.ua
8 274 2.27% 177 2.85% 7306 4.06% 24 1.05% crawl-66-249-65-154.googlebot.com
9 133 1.10% 15 0.24% 775 0.43% 10 0.44% 220.181.94.225
10 114 0.94% 96 1.55% 1717 0.95% 22 0.97% crawl-66-249-65-170.googlebot.com
11 101 0.84% 91 1.47% 1233 0.69% 1 0.04% 67.55.72.164
12 85 0.70% 85 1.37% 6583 3.66% 18 0.79% dsdf-4d0a0e0c.pool.mediaways.net
13 85 0.70% 85 1.37% 6583 3.66% 32 1.41% dsdf-4d0a79fb.pool.mediaways.net
14 83 0.69% 52 0.84% 1285 0.71% 20 0.88% crawl-66-249-65-130.googlebot.com
15 78 0.65% 78 1.26% 4028 2.24% 13 0.57% sticker00.yandex.ru
16 74 0.61% 64 1.03% 1012 0.56% 1 0.04% crawl-66-249-65-138.googlebot.com
17 74 0.61% 68 1.10% 561 0.31% 4 0.18% crawl-66-249-65-140.googlebot.com
18 74 0.61% 33 0.53% 483 0.27% 19 0.83% crawl-66-249-65-164.googlebot.com
19 61 0.50% 61 0.98% 1777 0.99% 36 1.58% crawler5005.ask.com
20 53 0.44% 52 0.84% 2542 1.41% 1 0.04% 38.100.41.112
21 53 0.44% 15 0.24% 634 0.35% 19 0.83% crawl-66-249-65-150.googlebot.com
22 42 0.35% 42 0.68% 3253 1.81% 11 0.48% dsdf-4d0a185c.pool.mediaways.net
23 38 0.31% 19 0.31% 1881 1.05% 26 1.14% spider25.picsearch.com
24 37 0.31% 37 0.60% 206 0.11% 0 0.00% c-98-221-61-65.hsd1.nj.comcast.net
25 36 0.30% 14 0.23% 254 0.14% 8 0.35% crawl-66-249-65-178.googlebot.com
26 36 0.30% 31 0.50% 787 0.44% 5 0.22% crawl-66-249-65-187.googlebot.com
27 36 0.30% 36 0.58% 2788 1.55% 9 0.40% dsdf-4d0a0bcc.pool.mediaways.net
28 31 0.26% 22 0.35% 519 0.29% 1 0.04% 89.123.26.161
29 31 0.26% 22 0.35% 519 0.29% 1 0.04% 92.85.40.46
30 31 0.26% 22 0.35% 519 0.29% 1 0.04% cpc3-ward3-0-0-cust621.manc.cable.ntl.com

Top 10 of 715 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 430 3.56% 430 6.92% 33304 18.51% 87 3.82% 91.212.226.140
2 1460 12.08% 977 15.73% 21527 11.97% 416 18.28% spider44.yandex.ru
3 472 3.91% 392 6.31% 12417 6.90% 250 10.98% b3091325.crawl.yahoo.net
4 749 6.20% 704 11.34% 12355 6.87% 1 0.04% st-19-96-205-91.2dayhost.com
5 274 2.27% 177 2.85% 7306 4.06% 24 1.05% crawl-66-249-65-154.googlebot.com
6 85 0.70% 85 1.37% 6583 3.66% 18 0.79% dsdf-4d0a0e0c.pool.mediaways.net
7 85 0.70% 85 1.37% 6583 3.66% 32 1.41% dsdf-4d0a79fb.pool.mediaways.net
8 302 2.50% 216 3.48% 5425 3.02% 3 0.13% nano2.dc.ukrtelecom.ua
9 78 0.65% 78 1.26% 4028 2.24% 13 0.57% sticker00.yandex.ru
10 302 2.50% 238 3.83% 3847 2.14% 26 1.14% crawl5.dotnetdotcom.org

Usage by Country for August 2010

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 3802 31.46% 3802 61.22% 190 0.11% Germany
2 3735 30.90% 2534 40.81% 52108 28.97% US Commercial
3 1582 13.09% 1097 17.67% 26624 14.80% Russian Federation
4 1169 9.67% 1014 16.33% 48311 26.86% Unresolved/Unknown
5 1039 8.60% 952 15.33% 39600 22.01% Network
6 306 2.53% 220 3.54% 5735 3.19% Ukraine
7 303 2.51% 239 3.85% 3847 2.14% Non-Profit Organization
8 36 0.30% 36 0.58% 126 0.07% Japan
9 14 0.12% 7 0.11% 172 0.10% France
10 10 0.08% 10 0.16% 0 0.00% Argentina
11 10 0.08% 10 0.16% 45 0.03% South Africa
12 8 0.07% 8 0.13% 620 0.34% Canada
13 7 0.06% 7 0.11% 542 0.30% Sweden
14 6 0.05% 6 0.10% 129 0.07% Belarus
15 6 0.05% 6 0.10% 232 0.13% Seychelles
16 5 0.04% 5 0.08% 23 0.01% Brazil
17 5 0.04% 5 0.08% 23 0.01% Spain
18 5 0.04% 5 0.08% 22 0.01% Hungary
19 5 0.04% 5 0.08% 23 0.01% Turkey
20 4 0.03% 4 0.06% 53 0.03% Ireland
21 3 0.02% 2 0.03% 88 0.05% Indonesia
22 3 0.02% 3 0.05% 97 0.05% Malaysia
23 2 0.02% 2 0.03% 77 0.04% US Educational
24 2 0.02% 2 0.03% 155 0.09% Colombia
25 2 0.02% 2 0.03% 78 0.04% Israel
26 2 0.02% 2 0.03% 155 0.09% Luxembourg
27 2 0.02% 2 0.03% 105 0.06% Latvia
28 1 0.01% 1 0.02% 106 0.06% Australia
29 1 0.01% 1 0.02% 77 0.04% Switzerland
30 1 0.01% 1 0.02% 10 0.01% China


Generated by Webalizer Version 2.01