Usage Statistics for www.coin-o.com

Summary Period: March 2010
Generated 22-Jul-2011 10:10 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for March 2010
Total Hits 9155
Total Files 5843
Total Pages 5411
Total Visits 2931
Total KBytes 220852
Total Unique Sites 904
Total Unique URLs 414
. Avg Max
Hits per Hour 12 304
Hits per Day 295 604
Files per Day 188 533
Pages per Day 174 329
Visits per Day 94 132
KBytes per Day 7124 16091
Hits by Response Code
Code 200 - OK 5843
Code 206 - Partial Content 289
Code 301 - Moved Permanently 2
Code 302 - Found 3
Code 304 - Not Modified 1589
Code 403 - Forbidden 12
Code 404 - Not Found 1213
Code 411 - Length Required 5
Code 416 - Requested Range Not Satisfiable 5
Code 500 - Internal Server Error 119
Code 503 - Service Unavailable 75

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 297 3.24% 219 3.75% 152 2.81% 100 3.41% 80 8.85% 6641 3.01%
2 461 5.04% 242 4.14% 329 6.08% 101 3.45% 78 8.63% 16091 7.29%
3 354 3.87% 114 1.95% 185 3.42% 75 2.56% 71 7.85% 4814 2.18%
4 224 2.45% 134 2.29% 139 2.57% 93 3.17% 74 8.19% 4665 2.11%
5 238 2.60% 137 2.34% 156 2.88% 114 3.89% 104 11.50% 7094 3.21%
6 323 3.53% 235 4.02% 186 3.44% 96 3.28% 83 9.18% 7709 3.49%
7 184 2.01% 115 1.97% 96 1.77% 76 2.59% 71 7.85% 2775 1.26%
8 225 2.46% 137 2.34% 127 2.35% 97 3.31% 88 9.73% 3650 1.65%
9 182 1.99% 102 1.75% 107 1.98% 80 2.73% 62 6.86% 3124 1.41%
10 211 2.30% 133 2.28% 127 2.35% 85 2.90% 69 7.63% 3820 1.73%
11 290 3.17% 227 3.88% 220 4.07% 103 3.51% 80 8.85% 6645 3.01%
12 339 3.70% 211 3.61% 169 3.12% 88 3.00% 65 7.19% 6474 2.93%
13 402 4.39% 198 3.39% 272 5.03% 97 3.31% 92 10.18% 15190 6.88%
14 314 3.43% 246 4.21% 205 3.79% 109 3.72% 89 9.85% 8970 4.06%
15 303 3.31% 177 3.03% 168 3.10% 115 3.92% 98 10.84% 8037 3.64%
16 161 1.76% 103 1.76% 89 1.64% 75 2.56% 83 9.18% 2580 1.17%
17 294 3.21% 209 3.58% 192 3.55% 98 3.34% 78 8.63% 8788 3.98%
18 324 3.54% 233 3.99% 198 3.66% 113 3.86% 94 10.40% 9024 4.09%
19 319 3.48% 249 4.26% 214 3.95% 132 4.50% 116 12.83% 9128 4.13%
20 604 6.60% 533 9.12% 199 3.68% 102 3.48% 92 10.18% 7771 3.52%
21 252 2.75% 106 1.81% 209 3.86% 88 3.00% 88 9.73% 11724 5.31%
22 314 3.43% 243 4.16% 215 3.97% 107 3.65% 95 10.51% 10598 4.80%
23 377 4.12% 229 3.92% 217 4.01% 105 3.58% 96 10.62% 7978 3.61%
24 343 3.75% 198 3.39% 207 3.83% 109 3.72% 80 8.85% 8695 3.94%
25 247 2.70% 171 2.93% 129 2.38% 99 3.38% 87 9.62% 4802 2.17%
26 361 3.94% 264 4.52% 232 4.29% 105 3.58% 78 8.63% 11337 5.13%
27 277 3.03% 131 2.24% 162 2.99% 89 3.04% 76 8.41% 4870 2.21%
28 263 2.87% 136 2.33% 147 2.72% 92 3.14% 71 7.85% 4084 1.85%
29 264 2.88% 159 2.72% 151 2.79% 75 2.56% 61 6.75% 6501 2.94%
30 208 2.27% 129 2.21% 114 2.11% 53 1.81% 62 6.86% 4337 1.96%
31 200 2.18% 123 2.11% 98 1.81% 69 2.35% 67 7.41% 2935 1.33%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 764 8.35% 19 604 10.34% 9 301 5.56% 596 18488 8.37%
1 10 320 3.50% 5 159 2.72% 5 174 3.22% 180 5590 2.53%
2 13 425 4.64% 9 282 4.83% 8 250 4.62% 252 7801 3.53%
3 9 298 3.26% 5 158 2.70% 5 163 3.01% 159 4934 2.23%
4 12 391 4.27% 6 216 3.70% 6 213 3.94% 208 6436 2.91%
5 13 412 4.50% 7 232 3.97% 8 270 4.99% 313 9698 4.39%
6 9 279 3.05% 4 125 2.14% 5 156 2.88% 130 4038 1.83%
7 9 301 3.29% 4 142 2.43% 5 168 3.10% 108 3345 1.51%
8 10 316 3.45% 5 172 2.94% 6 195 3.60% 220 6810 3.08%
9 11 343 3.75% 7 226 3.87% 6 209 3.86% 278 8603 3.90%
10 10 316 3.45% 6 210 3.59% 5 184 3.40% 239 7401 3.35%
11 9 293 3.20% 6 186 3.18% 4 147 2.72% 172 5323 2.41%
12 10 321 3.51% 8 268 4.59% 5 174 3.22% 338 10493 4.75%
13 10 322 3.52% 7 223 3.82% 5 180 3.33% 222 6890 3.12%
14 7 246 2.69% 5 166 2.84% 4 144 2.66% 147 4555 2.06%
15 9 288 3.15% 6 200 3.42% 5 164 3.03% 211 6543 2.96%
16 10 339 3.70% 7 244 4.18% 6 197 3.64% 278 8627 3.91%
17 13 421 4.60% 9 299 5.12% 9 280 5.17% 292 9053 4.10%
18 12 384 4.19% 8 263 4.50% 7 234 4.32% 246 7620 3.45%
19 13 416 4.54% 9 299 5.12% 7 247 4.56% 330 10236 4.63%
20 15 477 5.21% 11 348 5.96% 9 309 5.71% 484 15000 6.79%
21 17 529 5.78% 9 287 4.91% 11 351 6.49% 572 17746 8.04%
22 19 591 6.46% 11 364 6.23% 14 459 8.48% 811 25135 11.38%
23 11 363 3.97% 5 170 2.91% 7 242 4.47% 338 10486 4.75%

Top 30 of 414 Total URLs
# Hits KBytes URL
1 2135 23.32% 149315 67.61% /
2 1190 13.00% 37 0.02% /robots.txt
3 172 1.88% 935 0.42% /webalizer/
4 129 1.41% 867 0.39% /gallery/view_photo.php
5 102 1.11% 1075 0.49% /gallery/view_album.php
6 98 1.07% 589 0.27% /rant.html
7 90 0.98% 539 0.24% /archive.html
8 78 0.85% 99 0.04% /favicon.ico
9 56 0.61% 223 0.10% /gallery/slideshow.php
10 42 0.46% 1516 0.69% /72001.html
11 40 0.44% 870 0.39% /22004.html
12 40 0.44% 1207 0.55% /82001.html
13 38 0.42% 1497 0.68% /62000.html
14 36 0.39% 558 0.25% /102002.html
15 36 0.39% 1055 0.48% /12002.html
16 36 0.39% 448 0.20% /32002.html
17 35 0.38% 1657 0.75% /92001.html
18 34 0.37% 1271 0.58% /102001.html
19 34 0.37% 467 0.21% /112002.html
20 34 0.37% 707 0.32% /122000.html
21 34 0.37% 867 0.39% /22001.html
22 34 0.37% 1181 0.53% /32001.html
23 34 0.37% 1020 0.46% /52001.html
24 33 0.36% 543 0.25% /12003.html
25 33 0.36% 359 0.16% /122001.html
26 33 0.36% 401 0.18% /22003.html
27 33 0.36% 1155 0.52% /42002.html
28 33 0.36% 655 0.30% /52002.html
29 33 0.36% 789 0.36% /72002.html
30 33 0.36% 748 0.34% /82002.html

Top 10 of 414 Total URLs By KBytes
# Hits KBytes URL
1 2135 23.32% 149315 67.61% /
2 35 0.38% 1657 0.75% /92001.html
3 42 0.46% 1516 0.69% /72001.html
4 38 0.42% 1497 0.68% /62000.html
5 34 0.37% 1271 0.58% /102001.html
6 31 0.34% 1224 0.55% /112001.html
7 40 0.44% 1207 0.55% /82001.html
8 34 0.37% 1181 0.53% /32001.html
9 33 0.36% 1155 0.52% /42002.html
10 32 0.35% 1117 0.51% /42001.html

Top 10 of 154 Total Entry Pages
# Hits Visits URL
1 2135 23.32% 1234 46.48% /
2 172 1.88% 99 3.73% /webalizer/
3 98 1.07% 72 2.71% /rant.html
4 90 0.98% 69 2.60% /archive.html
5 40 0.44% 29 1.09% /22004.html
6 40 0.44% 27 1.02% /82001.html
7 42 0.46% 26 0.98% /72001.html
8 36 0.39% 24 0.90% /12002.html
9 36 0.39% 23 0.87% /32002.html
10 34 0.37% 23 0.87% /52001.html

Top 10 of 158 Total Exit Pages
# Hits Visits URL
1 2135 23.32% 1219 46.39% /
2 172 1.88% 103 3.92% /webalizer/
3 98 1.07% 74 2.82% /rant.html
4 90 0.98% 63 2.40% /archive.html
5 40 0.44% 31 1.18% /22004.html
6 42 0.46% 28 1.07% /72001.html
7 40 0.44% 28 1.07% /82001.html
8 36 0.39% 24 0.91% /12002.html
9 34 0.37% 23 0.88% /122000.html
10 38 0.42% 23 0.88% /62000.html

Top 30 of 904 Total Sites
# Hits Files KBytes Visits Hostname
1 2284 24.95% 567 9.70% 17157 7.77% 343 11.70% spider44.yandex.ru
2 647 7.07% 492 8.42% 14075 6.37% 56 1.91% crawl5.dotnetdotcom.org
3 319 3.48% 212 3.63% 7398 3.35% 130 4.44% b3091336.crawl.yahoo.net
4 295 3.22% 293 5.01% 2175 0.98% 1 0.03% s15310544.onlinehome-server.info
5 185 2.02% 185 3.17% 14329 6.49% 2 0.07% 61.153.149.205
6 128 1.40% 128 2.19% 9914 4.49% 28 0.96% h214n1fls306o1035.telia.com
7 107 1.17% 95 1.63% 1274 0.58% 1 0.03% 67.55.72.164
8 100 1.09% 100 1.71% 7745 3.51% 2 0.07% torcache01.xplornet.com
9 91 0.99% 74 1.27% 2413 1.09% 48 1.64% b3091198.crawl.yahoo.net
10 88 0.96% 4 0.07% 232 0.11% 3 0.10% 220.181.94.225
11 88 0.96% 37 0.63% 458 0.21% 36 1.23% crawl-66-249-71-122.googlebot.com
12 55 0.60% 55 0.94% 981 0.44% 43 1.47% natcrawlbloc02-176.net.b1.fti.net
13 52 0.57% 52 0.89% 4028 1.82% 16 0.55% f048079032.adsl.alicedsl.de
14 52 0.57% 52 0.89% 4028 1.82% 14 0.48% f048210166.adsl.alicedsl.de
15 52 0.57% 52 0.89% 4028 1.82% 19 0.65% f048232095.adsl.alicedsl.de
16 52 0.57% 52 0.89% 4028 1.82% 11 0.38% f048244236.adsl.alicedsl.de
17 52 0.57% 52 0.89% 4028 1.82% 13 0.44% f049053048.adsl.alicedsl.de
18 52 0.57% 52 0.89% 4028 1.82% 10 0.34% f049054126.adsl.alicedsl.de
19 52 0.57% 52 0.89% 4028 1.82% 11 0.38% f049150203.adsl.alicedsl.de
20 52 0.57% 52 0.89% 4028 1.82% 17 0.58% g227162203.adsl.alicedsl.de
21 50 0.55% 50 0.86% 1395 0.63% 1 0.03% 38.100.41.67
22 48 0.52% 48 0.82% 2 0.00% 0 0.00% 124.115.6.15
23 48 0.52% 48 0.82% 1010 0.46% 35 1.19% natcrawlbloc05.net.m1.fti.net
24 47 0.51% 19 0.33% 470 0.21% 19 0.65% crawl-66-249-65-187.googlebot.com
25 47 0.51% 47 0.80% 1315 0.60% 36 1.23% natcrawlbloc03-32.net.m1.fti.net
26 45 0.49% 32 0.55% 646 0.29% 7 0.24% 38.107.191.85
27 44 0.48% 44 0.75% 1251 0.57% 37 1.26% natcrawlbloc01-31.net.m1.fti.net
28 43 0.47% 43 0.74% 1042 0.47% 24 0.82% crawler5005.ask.com
29 41 0.45% 30 0.51% 627 0.28% 9 0.31% 38.107.191.87
30 41 0.45% 26 0.44% 671 0.30% 8 0.27% 38.107.191.88

Top 10 of 904 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2284 24.95% 567 9.70% 17157 7.77% 343 11.70% spider44.yandex.ru
2 185 2.02% 185 3.17% 14329 6.49% 2 0.07% 61.153.149.205
3 647 7.07% 492 8.42% 14075 6.37% 56 1.91% crawl5.dotnetdotcom.org
4 128 1.40% 128 2.19% 9914 4.49% 28 0.96% h214n1fls306o1035.telia.com
5 100 1.09% 100 1.71% 7745 3.51% 2 0.07% torcache01.xplornet.com
6 319 3.48% 212 3.63% 7398 3.35% 130 4.44% b3091336.crawl.yahoo.net
7 52 0.57% 52 0.89% 4028 1.82% 16 0.55% f048079032.adsl.alicedsl.de
8 52 0.57% 52 0.89% 4028 1.82% 14 0.48% f048210166.adsl.alicedsl.de
9 52 0.57% 52 0.89% 4028 1.82% 19 0.65% f048232095.adsl.alicedsl.de
10 52 0.57% 52 0.89% 4028 1.82% 11 0.38% f048244236.adsl.alicedsl.de

Usage by Country for March 2010

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 2605 28.45% 1793 30.69% 63897 28.93% US Commercial
2 2336 25.52% 619 10.59% 19376 8.77% Russian Federation
3 1525 16.66% 1349 23.09% 44372 20.09% Unresolved/Unknown
4 1245 13.60% 1094 18.72% 32430 14.68% Network
5 652 7.12% 496 8.49% 14096 6.38% Non-Profit Organization
6 549 6.00% 547 9.36% 39136 17.72% Germany
7 45 0.49% 45 0.77% 882 0.40% Japan
8 32 0.35% 32 0.55% 2478 1.12% Sweden
9 31 0.34% 22 0.38% 519 0.24% Luxembourg
10 19 0.21% 19 0.33% 148 0.07% United States
11 11 0.12% 11 0.19% 171 0.08% Indonesia
12 11 0.12% 11 0.19% 108 0.05% United Kingdom
13 10 0.11% 10 0.17% 90 0.04% Argentina
14 9 0.10% 9 0.15% 241 0.11% Poland
15 8 0.09% 8 0.14% 160 0.07% Netherlands
16 6 0.07% 6 0.10% 465 0.21% Canada
17 6 0.07% 6 0.10% 189 0.09% Ireland
18 6 0.07% 6 0.10% 330 0.15% USSR (former)
19 6 0.07% 6 0.10% 73 0.03% Ukraine
20 5 0.05% 5 0.09% 387 0.18% India
21 5 0.05% 5 0.09% 68 0.03% Latvia
22 4 0.04% 4 0.07% 244 0.11% France
23 4 0.04% 4 0.07% 155 0.07% Seychelles
24 3 0.03% 3 0.05% 83 0.04% US Government
25 3 0.03% 3 0.05% 13 0.01% Australia
26 3 0.03% 3 0.05% 155 0.07% Israel
27 2 0.02% 2 0.03% 77 0.04% Estonia
28 2 0.02% 2 0.03% 26 0.01% Moldova
29 2 0.02% 2 0.03% 87 0.04% Saudi Arabia
30 2 0.02% 2 0.03% 89 0.04% Slovak Republic


Generated by Webalizer Version 2.01