Usage Statistics for www.coin-o.com

Summary Period: January 2010
Generated 22-Jul-2011 10:10 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2010
Total Hits 8897
Total Files 5803
Total Pages 5348
Total Visits 2661
Total KBytes 200336
Total Unique Sites 745
Total Unique URLs 866
. Avg Max
Hits per Hour 11 724
Hits per Day 287 1218
Files per Day 187 955
Pages per Day 172 564
Visits per Day 85 126
KBytes per Day 6462 26136
Hits by Response Code
Code 200 - OK 5803
Code 206 - Partial Content 209
Code 302 - Found 3
Code 304 - Not Modified 1297
Code 403 - Forbidden 38
Code 404 - Not Found 1398
Code 411 - Length Required 13
Code 416 - Requested Range Not Satisfiable 6
Code 500 - Internal Server Error 74
Code 503 - Service Unavailable 56

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 1218 13.69% 955 16.46% 564 10.55% 122 4.58% 78 10.47% 26136 13.05%
2 277 3.11% 189 3.26% 199 3.72% 86 3.23% 73 9.80% 3533 1.76%
3 316 3.55% 114 1.96% 225 4.21% 77 2.89% 63 8.46% 10902 5.44%
4 238 2.68% 147 2.53% 171 3.20% 81 3.04% 61 8.19% 3682 1.84%
5 328 3.69% 241 4.15% 259 4.84% 118 4.43% 70 9.40% 14018 7.00%
6 205 2.30% 109 1.88% 128 2.39% 75 2.82% 68 9.13% 3454 1.72%
7 216 2.43% 130 2.24% 120 2.24% 83 3.12% 70 9.40% 4092 2.04%
8 245 2.75% 156 2.69% 158 2.95% 103 3.87% 77 10.34% 4786 2.39%
9 216 2.43% 127 2.19% 134 2.51% 93 3.49% 76 10.20% 3870 1.93%
10 290 3.26% 200 3.45% 192 3.59% 101 3.80% 82 11.01% 7806 3.90%
11 501 5.63% 233 4.02% 366 6.84% 85 3.19% 62 8.32% 16048 8.01%
12 551 6.19% 418 7.20% 259 4.84% 91 3.42% 66 8.86% 9945 4.96%
13 404 4.54% 273 4.70% 226 4.23% 86 3.23% 68 9.13% 8868 4.43%
14 191 2.15% 120 2.07% 123 2.30% 87 3.27% 73 9.80% 3974 1.98%
15 372 4.18% 205 3.53% 180 3.37% 84 3.16% 66 8.86% 4675 2.33%
16 165 1.85% 92 1.59% 92 1.72% 84 3.16% 63 8.46% 3661 1.83%
17 249 2.80% 159 2.74% 151 2.82% 126 4.74% 92 12.35% 5693 2.84%
18 229 2.57% 138 2.38% 147 2.75% 107 4.02% 75 10.07% 5244 2.62%
19 211 2.37% 144 2.48% 127 2.37% 82 3.08% 72 9.66% 5245 2.62%
20 203 2.28% 153 2.64% 135 2.52% 102 3.83% 79 10.60% 5559 2.77%
21 223 2.51% 124 2.14% 149 2.79% 61 2.29% 53 7.11% 5954 2.97%
22 219 2.46% 139 2.40% 129 2.41% 79 2.97% 73 9.80% 4441 2.22%
23 327 3.68% 269 4.64% 226 4.23% 87 3.27% 81 10.87% 7858 3.92%
24 189 2.12% 140 2.41% 118 2.21% 81 3.04% 79 10.60% 4905 2.45%
25 229 2.57% 166 2.86% 125 2.34% 82 3.08% 84 11.28% 5084 2.54%
26 134 1.51% 110 1.90% 87 1.63% 77 2.89% 71 9.53% 4108 2.05%
27 142 1.60% 105 1.81% 76 1.42% 67 2.52% 71 9.53% 3527 1.76%
28 168 1.89% 98 1.69% 91 1.70% 67 2.52% 57 7.65% 2874 1.43%
29 260 2.92% 140 2.41% 163 3.05% 78 2.93% 70 9.40% 4486 2.24%
30 191 2.15% 115 1.98% 115 2.15% 72 2.71% 66 8.86% 3617 1.81%
31 190 2.14% 94 1.62% 113 2.11% 50 1.88% 50 6.71% 2293 1.14%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 343 3.86% 6 205 3.53% 7 243 4.54% 253 7832 3.91%
1 8 251 2.82% 4 139 2.40% 5 156 2.92% 166 5143 2.57%
2 32 1001 11.25% 24 752 12.96% 11 356 6.66% 542 16812 8.39%
3 16 510 5.73% 10 324 5.58% 10 340 6.36% 307 9532 4.76%
4 12 373 4.19% 7 241 4.15% 7 228 4.26% 293 9073 4.53%
5 9 291 3.27% 4 154 2.65% 5 185 3.46% 147 4571 2.28%
6 14 437 4.91% 10 332 5.72% 11 341 6.38% 588 18237 9.10%
7 10 339 3.81% 6 216 3.72% 6 213 3.98% 196 6067 3.03%
8 7 246 2.76% 3 119 2.05% 5 167 3.12% 118 3660 1.83%
9 9 288 3.24% 5 161 2.77% 5 173 3.23% 132 4093 2.04%
10 8 262 2.94% 6 194 3.34% 6 189 3.53% 269 8339 4.16%
11 7 234 2.63% 5 158 2.72% 3 118 2.21% 128 3971 1.98%
12 13 405 4.55% 8 263 4.53% 8 278 5.20% 447 13844 6.91%
13 12 375 4.21% 7 222 3.83% 8 263 4.92% 423 13123 6.55%
14 9 298 3.35% 6 208 3.58% 3 119 2.23% 158 4902 2.45%
15 10 330 3.71% 8 249 4.29% 5 161 3.01% 233 7226 3.61%
16 9 302 3.39% 6 200 3.45% 6 188 3.52% 164 5073 2.53%
17 11 347 3.90% 7 238 4.10% 6 200 3.74% 191 5912 2.95%
18 12 383 4.30% 8 268 4.62% 8 251 4.69% 292 9064 4.52%
19 15 471 5.29% 10 319 5.50% 8 271 5.07% 262 8128 4.06%
20 13 411 4.62% 8 258 4.45% 7 226 4.23% 248 7694 3.84%
21 13 420 4.72% 7 231 3.98% 10 322 6.02% 547 16971 8.47%
22 10 323 3.63% 6 189 3.26% 6 197 3.68% 194 6014 3.00%
23 8 257 2.89% 5 163 2.81% 5 163 3.05% 163 5055 2.52%

Top 30 of 866 Total URLs
# Hits KBytes URL
1 1491 16.76% 110463 55.14% /
2 1116 12.54% 33 0.02% /robots.txt
3 170 1.91% 1259 0.63% /webalizer/
4 141 1.58% 742 0.37% /webalizer/usage_200811.html
5 79 0.89% 1572 0.78% /gallery/view_album.php
6 76 0.85% 100 0.05% /favicon.ico
7 70 0.79% 642 0.32% /rant.html
8 59 0.66% 443 0.22% /archive.html
9 48 0.54% 850 0.42% /12003.html
10 42 0.47% 1467 0.73% /102001.html
11 42 0.47% 1170 0.58% /82001.html
12 41 0.46% 1233 0.62% /52001.html
13 40 0.45% 1397 0.70% /62000.html
14 39 0.44% 1133 0.57% /12002.html
15 39 0.44% 1195 0.60% /72001.html
16 38 0.43% 264 0.13% /52003.html
17 38 0.43% 372 0.19% /82000.html
18 37 0.42% 225 0.11% /82000.pdb
19 35 0.39% 765 0.38% /92000.html
20 34 0.38% 476 0.24% /102002.html
21 34 0.38% 622 0.31% /122000.html
22 33 0.37% 501 0.25% /122002.html
23 33 0.37% 759 0.38% /22001.html
24 33 0.37% 984 0.49% /32001.html
25 33 0.37% 1117 0.56% /42001.html
26 33 0.37% 662 0.33% /62002.html
27 33 0.37% 1402 0.70% /92001.html
28 31 0.35% 601 0.30% /22002.html
29 31 0.35% 349 0.17% /22003.html
30 31 0.35% 1004 0.50% /42002.html

Top 10 of 866 Total URLs By KBytes
# Hits KBytes URL
1 1491 16.76% 110463 55.14% /
2 26 0.29% 1801 0.90% /webalizer/usage_200912.html
3 25 0.28% 1761 0.88% /webalizer/usage_200902.html
4 79 0.89% 1572 0.78% /gallery/view_album.php
5 24 0.27% 1503 0.75% /webalizer/usage_200906.html
6 42 0.47% 1467 0.73% /102001.html
7 33 0.37% 1402 0.70% /92001.html
8 40 0.45% 1397 0.70% /62000.html
9 22 0.25% 1383 0.69% /webalizer/usage_200809.html
10 20 0.22% 1345 0.67% /webalizer/usage_200911.html

Top 10 of 156 Total Entry Pages
# Hits Visits URL
1 1491 16.76% 1115 46.15% /
2 170 1.91% 53 2.19% /webalizer/
3 70 0.79% 48 1.99% /rant.html
4 59 0.66% 35 1.45% /archive.html
5 48 0.54% 32 1.32% /12003.html
6 38 0.43% 28 1.16% /52003.html
7 42 0.47% 27 1.12% /82001.html
8 42 0.47% 25 1.03% /102001.html
9 41 0.46% 25 1.03% /52001.html
10 39 0.44% 25 1.03% /72001.html

Top 10 of 155 Total Exit Pages
# Hits Visits URL
1 1491 16.76% 1097 45.50% /
2 170 1.91% 63 2.61% /webalizer/
3 70 0.79% 49 2.03% /rant.html
4 48 0.54% 33 1.37% /12003.html
5 59 0.66% 29 1.20% /archive.html
6 41 0.46% 28 1.16% /52001.html
7 42 0.47% 28 1.16% /82001.html
8 42 0.47% 25 1.04% /102001.html
9 38 0.43% 24 1.00% /52003.html
10 40 0.45% 24 1.00% /62000.html

Top 30 of 745 Total Sites
# Hits Files KBytes Visits Hostname
1 1690 19.00% 280 4.83% 6066 3.03% 330 12.40% spider44.yandex.ru
2 833 9.36% 586 10.10% 13957 6.97% 90 3.38% crawl-66-249-67-113.googlebot.com
3 712 8.00% 597 10.29% 11439 5.71% 2 0.08% bzq-114-71-13.static.bezeqint.net
4 267 3.00% 183 3.15% 6880 3.43% 24 0.90% crawl5.dotnetdotcom.org
5 238 2.68% 179 3.08% 6233 3.11% 114 4.28% b3091192.crawl.yahoo.net
6 220 2.47% 174 3.00% 7425 3.71% 1 0.04% hosted-by.leaseweb.com
7 163 1.83% 103 1.77% 4096 2.04% 1 0.04% h-96-210.scoutjet.com
8 160 1.80% 160 2.76% 12392 6.19% 51 1.92% 5ed309ba.cable.ziggo.nl
9 133 1.49% 133 2.29% 0 0.00% 4 0.15% 62-90-100-72.barak.net.il
10 125 1.40% 15 0.26% 542 0.27% 9 0.34% 220.181.94.225
11 101 1.14% 91 1.57% 1233 0.62% 1 0.04% 67.55.72.164
12 100 1.12% 100 1.72% 7745 3.87% 1 0.04% 128.95.137.164
13 100 1.12% 100 1.72% 7745 3.87% 1 0.04% 200.238.83.49
14 94 1.06% 93 1.60% 977 0.49% 3 0.11% tholt.dsl.visi.com
15 85 0.96% 40 0.69% 1142 0.57% 35 1.32% crawl-66-249-71-116.googlebot.com
16 78 0.88% 53 0.91% 1249 0.62% 25 0.94% llf320026.crawl.yahoo.net
17 72 0.81% 66 1.14% 2494 1.24% 34 1.28% b3090940.crawl.yahoo.net
18 64 0.72% 64 1.10% 1514 0.76% 31 1.16% crawler5005.ask.com
19 61 0.69% 61 1.05% 4725 2.36% 61 2.29% 63.247.142.41
20 54 0.61% 54 0.93% 2780 1.39% 1 0.04% 38.100.41.66
21 51 0.57% 29 0.50% 1026 0.51% 21 0.79% b3090816.crawl.yahoo.net
22 51 0.57% 28 0.48% 756 0.38% 30 1.13% crawl-66-249-67-101.googlebot.com
23 50 0.56% 50 0.86% 884 0.44% 36 1.35% natcrawlbloc02-176.net.b1.fti.net
24 44 0.49% 44 0.76% 433 0.22% 3 0.11% reverse.aeori.com
25 42 0.47% 42 0.72% 769 0.38% 28 1.05% natcrawlbloc05.net.m1.fti.net
26 41 0.46% 4 0.07% 65 0.03% 4 0.15% 77.88.28.248
27 41 0.46% 40 0.69% 2425 1.21% 2 0.08% sp2.careerjet.net
28 39 0.44% 39 0.67% 1001 0.50% 25 0.94% natcrawlbloc01-31.net.m1.fti.net
29 35 0.39% 35 0.60% 1 0.00% 0 0.00% 124.115.6.15
30 35 0.39% 35 0.60% 1144 0.57% 30 1.13% natcrawlbloc03-32.net.m1.fti.net

Top 10 of 745 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 833 9.36% 586 10.10% 13957 6.97% 90 3.38% crawl-66-249-67-113.googlebot.com
2 160 1.80% 160 2.76% 12392 6.19% 51 1.92% 5ed309ba.cable.ziggo.nl
3 712 8.00% 597 10.29% 11439 5.71% 2 0.08% bzq-114-71-13.static.bezeqint.net
4 100 1.12% 100 1.72% 7745 3.87% 1 0.04% 128.95.137.164
5 100 1.12% 100 1.72% 7745 3.87% 1 0.04% 200.238.83.49
6 220 2.47% 174 3.00% 7425 3.71% 1 0.04% hosted-by.leaseweb.com
7 267 3.00% 183 3.15% 6880 3.43% 24 0.90% crawl5.dotnetdotcom.org
8 238 2.68% 179 3.08% 6233 3.11% 114 4.28% b3091192.crawl.yahoo.net
9 1690 19.00% 280 4.83% 6066 3.03% 330 12.40% spider44.yandex.ru
10 61 0.69% 61 1.05% 4725 2.36% 61 2.29% 63.247.142.41

Usage by Country for January 2010

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 3560 40.01% 2614 45.05% 86122 42.99% US Commercial
2 1813 20.38% 1584 27.30% 41009 20.47% Network
3 1741 19.57% 331 5.70% 9269 4.63% Russian Federation
4 1090 12.25% 878 15.13% 41279 20.61% Unresolved/Unknown
5 267 3.00% 183 3.15% 6880 3.43% Non-Profit Organization
6 169 1.90% 169 2.91% 12935 6.46% Netherlands
7 134 1.51% 134 2.31% 9 0.00% Israel
8 36 0.40% 36 0.62% 388 0.19% Japan
9 16 0.18% 16 0.28% 273 0.14% Ireland
10 10 0.11% 10 0.17% 775 0.39% Italy
11 8 0.09% 8 0.14% 82 0.04% Germany
12 6 0.07% 6 0.10% 103 0.05% Canada
13 6 0.07% 6 0.10% 162 0.08% Czech Republic
14 6 0.07% 6 0.10% 232 0.12% Seychelles
15 6 0.07% 6 0.10% 213 0.11% Ukraine
16 4 0.04% 4 0.07% 28 0.01% US Educational
17 4 0.04% 4 0.07% 84 0.04% Belgium
18 3 0.03% 0 0.00% 1 0.00% Brazil
19 3 0.03% 3 0.05% 10 0.01% Luxembourg
20 2 0.02% 2 0.03% 130 0.06% China
21 2 0.02% 2 0.03% 10 0.01% Denmark
22 2 0.02% 2 0.03% 155 0.08% India
23 2 0.02% 2 0.03% 4 0.00% Romania
24 1 0.01% 0 0.00% 0 0.00% Old style Arpanet (arpa)
25 1 0.01% 1 0.02% 77 0.04% Argentina
26 1 0.01% 1 0.02% 77 0.04% Australia
27 1 0.01% 1 0.02% 0 0.00% Colombia
28 1 0.01% 1 0.02% 5 0.00% France
29 1 0.01% 1 0.02% 19 0.01% Greece
30 1 0.01% 1 0.02% 3 0.00% Latvia


Generated by Webalizer Version 2.01