Usage Statistics for www.coin-o.com

Summary Period: May 2009
Generated 07-Oct-2009 16:19 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for May 2009
Total Hits 10937
Total Files 10263
Total Pages 9372
Total Visits 3148
Total KBytes 601003
Total Unique Sites 610
Total Unique URLs 521
. Avg Max
Hits per Hour 14 705
Hits per Day 352 961
Files per Day 331 935
Pages per Day 302 906
Visits per Day 101 290
KBytes per Day 19387 60572
Hits by Response Code
Code 200 - OK 10263
Code 206 - Partial Content 172
Code 302 - Found 8
Code 304 - Not Modified 169
Code 403 - Forbidden 5
Code 404 - Not Found 276
Code 411 - Length Required 3
Code 500 - Internal Server Error 38
Code 503 - Service Unavailable 3

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 192 1.76% 178 1.73% 137 1.46% 91 2.89% 49 8.03% 8075 1.34%
2 148 1.35% 134 1.31% 102 1.09% 80 2.54% 46 7.54% 5820 0.97%
3 136 1.24% 128 1.25% 101 1.08% 65 2.06% 32 5.25% 5532 0.92%
4 177 1.62% 165 1.61% 146 1.56% 69 2.19% 33 5.41% 8529 1.42%
5 559 5.11% 553 5.39% 524 5.59% 215 6.83% 58 9.51% 35468 5.90%
6 322 2.94% 315 3.07% 288 3.07% 100 3.18% 46 7.54% 19041 3.17%
7 280 2.56% 258 2.51% 221 2.36% 132 4.19% 72 11.80% 14692 2.44%
8 547 5.00% 530 5.16% 496 5.29% 178 5.65% 76 12.46% 33376 5.55%
9 280 2.56% 255 2.48% 218 2.33% 86 2.73% 47 7.70% 12924 2.15%
10 249 2.28% 222 2.16% 177 1.89% 72 2.29% 38 6.23% 11048 1.84%
11 216 1.97% 200 1.95% 176 1.88% 95 3.02% 51 8.36% 9831 1.64%
12 541 4.95% 527 5.13% 485 5.17% 227 7.21% 60 9.84% 31991 5.32%
13 364 3.33% 212 2.07% 312 3.33% 110 3.49% 61 10.00% 20098 3.34%
14 909 8.31% 894 8.71% 850 9.07% 290 9.21% 60 9.84% 57427 9.56%
15 220 2.01% 201 1.96% 157 1.68% 89 2.83% 53 8.69% 9171 1.53%
16 237 2.17% 207 2.02% 152 1.62% 83 2.64% 57 9.34% 7499 1.25%
17 215 1.97% 174 1.70% 137 1.46% 76 2.41% 36 5.90% 7236 1.20%
18 170 1.55% 163 1.59% 131 1.40% 85 2.70% 43 7.05% 7855 1.31%
19 204 1.87% 186 1.81% 162 1.73% 91 2.89% 50 8.20% 8451 1.41%
20 183 1.67% 171 1.67% 139 1.48% 91 2.89% 57 9.34% 7946 1.32%
21 789 7.21% 778 7.58% 739 7.89% 94 2.99% 41 6.72% 50305 8.37%
22 877 8.02% 862 8.40% 833 8.89% 80 2.54% 44 7.21% 57550 9.58%
23 365 3.34% 348 3.39% 328 3.50% 65 2.06% 37 6.07% 22257 3.70%
24 130 1.19% 106 1.03% 84 0.90% 68 2.16% 39 6.39% 4592 0.76%
25 162 1.48% 143 1.39% 109 1.16% 63 2.00% 43 7.05% 6392 1.06%
26 941 8.60% 922 8.98% 896 9.56% 75 2.38% 47 7.70% 60572 10.08%
27 961 8.79% 935 9.11% 906 9.67% 106 3.37% 53 8.69% 59924 9.97%
28 116 1.06% 98 0.95% 75 0.80% 67 2.13% 47 7.70% 3815 0.63%
29 135 1.23% 117 1.14% 83 0.89% 59 1.87% 41 6.72% 3899 0.65%
30 134 1.23% 119 1.16% 83 0.89% 68 2.16% 36 5.90% 4004 0.67%
31 178 1.63% 162 1.58% 125 1.33% 88 2.80% 53 8.69% 5681 0.95%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 395 3.61% 11 363 3.54% 9 299 3.19% 606 18778 3.12%
1 13 415 3.79% 12 377 3.67% 10 330 3.52% 674 20899 3.48%
2 9 291 2.66% 9 284 2.77% 7 235 2.51% 480 14877 2.48%
3 9 298 2.72% 8 272 2.65% 7 241 2.57% 483 14963 2.49%
4 10 331 3.03% 9 301 2.93% 8 273 2.91% 548 16993 2.83%
5 11 364 3.33% 10 316 3.08% 10 311 3.32% 569 17653 2.94%
6 12 385 3.52% 11 369 3.60% 10 327 3.49% 689 21346 3.55%
7 13 419 3.83% 13 403 3.93% 12 373 3.98% 743 23042 3.83%
8 20 641 5.86% 19 615 5.99% 18 573 6.11% 1228 38081 6.34%
9 12 397 3.63% 12 378 3.68% 10 315 3.36% 649 20105 3.35%
10 18 578 5.28% 13 413 4.02% 15 482 5.14% 1033 32030 5.33%
11 22 693 6.34% 21 675 6.58% 20 623 6.65% 1340 41549 6.91%
12 11 353 3.23% 10 332 3.23% 9 298 3.18% 602 18662 3.11%
13 11 366 3.35% 11 354 3.45% 10 318 3.39% 659 20423 3.40%
14 35 1101 10.07% 34 1075 10.47% 33 1035 11.04% 2249 69733 11.60%
15 12 393 3.59% 11 371 3.61% 10 326 3.48% 640 19841 3.30%
16 12 386 3.53% 11 365 3.56% 10 335 3.57% 699 21672 3.61%
17 11 350 3.20% 10 339 3.30% 8 277 2.96% 550 17035 2.83%
18 12 374 3.42% 11 348 3.39% 9 307 3.28% 609 18876 3.14%
19 16 513 4.69% 16 500 4.87% 14 455 4.85% 960 29751 4.95%
20 21 665 6.08% 21 653 6.36% 19 590 6.30% 1290 39991 6.65%
21 11 359 3.28% 10 337 3.28% 9 303 3.23% 605 18742 3.12%
22 16 523 4.78% 16 496 4.83% 14 450 4.80% 896 27765 4.62%
23 11 347 3.17% 10 327 3.19% 9 296 3.16% 587 18197 3.03%

Top 30 of 521 Total URLs
# Hits KBytes URL
1 7796 71.28% 542126 90.20% /
2 633 5.79% 21 0.00% /robots.txt
3 86 0.79% 9 0.00% /movable/mt-comments.cgi
4 77 0.70% 8248 1.37% /webalizer/usage_200804.html
5 70 0.64% 65 0.01% /favicon.ico
6 55 0.50% 265 0.04% /mt_archives/000029.html
7 44 0.40% 563 0.09% /rant.html
8 39 0.36% 363 0.06% /webalizer/
9 38 0.35% 407 0.07% /archive.html
10 29 0.27% 2998 0.50% /webalizer/usage_200807.html
11 28 0.26% 1397 0.23% /62000.html
12 26 0.24% 72 0.01% /movable/MT/TBPing.pm
13 23 0.21% 327 0.05% /122002.html
14 22 0.20% 821 0.14% /12002.html
15 20 0.18% 605 0.10% /92000.html
16 19 0.17% 509 0.08% /122000.html
17 18 0.16% 310 0.05% /102002.html
18 18 0.16% 234 0.04% /82000.html
19 18 0.16% 641 0.11% /82001.html
20 18 0.16% 269 0.04% /82003.html
21 17 0.16% 279 0.05% /22003.html
22 17 0.16% 468 0.08% /82002.html
23 16 0.15% 269 0.04% /32002.html
24 16 0.15% 393 0.07% /52002.html
25 16 0.15% 591 0.10% /72000.html
26 16 0.15% 121 0.02% /gallery/slideshow.php
27 15 0.14% 685 0.11% /102001.html
28 15 0.14% 765 0.13% /112001.html
29 15 0.14% 595 0.10% /52001.html
30 15 0.14% 143 0.02% /62003.html

Top 10 of 521 Total URLs By KBytes
# Hits KBytes URL
1 7796 71.28% 542126 90.20% /
2 77 0.70% 8248 1.37% /webalizer/usage_200804.html
3 29 0.27% 2998 0.50% /webalizer/usage_200807.html
4 15 0.14% 1591 0.26% /webalizer/usage_200811.html
5 14 0.13% 1488 0.25% /webalizer/usage_200806.html
6 28 0.26% 1397 0.23% /62000.html
7 13 0.12% 1393 0.23% /webalizer/usage_200812.html
8 13 0.12% 1283 0.21% /webalizer/usage_200808.html
9 14 0.13% 829 0.14% /92001.html
10 22 0.20% 821 0.14% /12002.html

Top 10 of 183 Total Entry Pages
# Hits Visits URL
1 7796 71.28% 2010 65.77% /
2 86 0.79% 58 1.90% /movable/mt-comments.cgi
3 55 0.50% 47 1.54% /mt_archives/000029.html
4 44 0.40% 32 1.05% /rant.html
5 28 0.26% 26 0.85% /62000.html
6 29 0.27% 23 0.75% /webalizer/usage_200807.html
7 39 0.36% 21 0.69% /webalizer/
8 23 0.21% 20 0.65% /122002.html
9 38 0.35% 20 0.65% /archive.html
10 77 0.70% 20 0.65% /webalizer/usage_200804.html

Top 10 of 188 Total Exit Pages
# Hits Visits URL
1 7796 71.28% 1999 65.46% /
2 86 0.79% 75 2.46% /movable/mt-comments.cgi
3 55 0.50% 33 1.08% /mt_archives/000029.html
4 39 0.36% 28 0.92% /webalizer/
5 44 0.40% 24 0.79% /rant.html
6 29 0.27% 24 0.79% /webalizer/usage_200807.html
7 38 0.35% 22 0.72% /archive.html
8 23 0.21% 21 0.69% /122002.html
9 28 0.26% 21 0.69% /62000.html
10 77 0.70% 20 0.65% /webalizer/usage_200804.html

Top 30 of 610 Total Sites
# Hits Files KBytes Visits Hostname
1 3227 29.51% 3227 31.44% 225282 37.48% 38 1.21% crous-heliotropes-214-251.u-strasbg.fr
2 1256 11.48% 1256 12.24% 87683 14.59% 341 10.83% server11.servera.info
3 402 3.68% 268 2.61% 5408 0.90% 164 5.21% crawl-66-249-71-2.googlebot.com
4 258 2.36% 258 2.51% 18011 3.00% 258 8.20% 123.125.64.38
5 201 1.84% 201 1.96% 14032 2.33% 83 2.64% mirror1.timebreach.org
6 166 1.52% 166 1.62% 11589 1.93% 36 1.14% 205.209.142.210
7 164 1.50% 164 1.60% 11449 1.90% 64 2.03% anonymizer2.blutmagie.de
8 160 1.46% 160 1.56% 11170 1.86% 51 1.62% 78.142.140.194
9 149 1.36% 149 1.45% 10402 1.73% 68 2.16% tor.rootkit.de
10 126 1.15% 126 1.23% 8796 1.46% 1 0.03% nova23.nova.net.cn
11 122 1.12% 99 0.96% 2414 0.40% 62 1.97% llf531028.crawl.yahoo.net
12 116 1.06% 116 1.13% 8098 1.35% 14 0.44% 218.16.120.12
13 113 1.03% 113 1.10% 7889 1.31% 112 3.56% 123.125.64.49
14 109 1.00% 109 1.06% 7609 1.27% 108 3.43% 123.125.64.51
15 109 1.00% 109 1.06% 7609 1.27% 109 3.46% 220.181.7.97
16 100 0.91% 100 0.97% 6981 1.16% 25 0.79% 66.230.230.230
17 97 0.89% 76 0.74% 2415 0.40% 21 0.67% h-180-41.scoutjet.com
18 92 0.84% 92 0.90% 9018 1.50% 24 0.76% 89.189.170.105
19 88 0.80% 88 0.86% 6143 1.02% 32 1.02% anonymisierungsdienst.foebud.org
20 85 0.78% 85 0.83% 1238 0.21% 42 1.33% crawler5130.ask.com
21 71 0.65% 71 0.69% 4957 0.82% 2 0.06% ns.gpftor4.privacyfoundation.de
22 70 0.64% 56 0.55% 1112 0.19% 23 0.73% crawl-66-249-71-17.googlebot.com
23 70 0.64% 70 0.68% 4887 0.81% 21 0.67% gpftor3.privacyfoundation.de
24 64 0.59% 64 0.62% 4468 0.74% 12 0.38% 118-171-98-122.dynamic.hinet.net
25 64 0.59% 64 0.62% 4468 0.74% 9 0.29% ip-195-24-77-134.server.lu
26 62 0.57% 62 0.60% 4328 0.72% 27 0.86% 81.175.61.4
27 56 0.51% 53 0.52% 1054 0.18% 50 1.59% natcrawlbloc02.net.s1.fti.net
28 51 0.47% 35 0.34% 808 0.13% 1 0.03% 89.137.246.24
29 51 0.47% 51 0.50% 3560 0.59% 12 0.38% 94-23-144-16.kimsufi.com
30 51 0.47% 51 0.50% 3560 0.59% 17 0.54% tor-exit-router.viol8r.org

Top 10 of 610 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3227 29.51% 3227 31.44% 225282 37.48% 38 1.21% crous-heliotropes-214-251.u-strasbg.fr
2 1256 11.48% 1256 12.24% 87683 14.59% 341 10.83% server11.servera.info
3 258 2.36% 258 2.51% 18011 3.00% 258 8.20% 123.125.64.38
4 201 1.84% 201 1.96% 14032 2.33% 83 2.64% mirror1.timebreach.org
5 166 1.52% 166 1.62% 11589 1.93% 36 1.14% 205.209.142.210
6 164 1.50% 164 1.60% 11449 1.90% 64 2.03% anonymizer2.blutmagie.de
7 160 1.46% 160 1.56% 11170 1.86% 51 1.62% 78.142.140.194
8 149 1.36% 149 1.45% 10402 1.73% 68 2.16% tor.rootkit.de
9 92 0.84% 92 0.90% 9018 1.50% 24 0.76% 89.189.170.105
10 126 1.15% 126 1.23% 8796 1.46% 1 0.03% nova23.nova.net.cn

Usage by Country for May 2009

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 3451 31.55% 3394 33.07% 213560 35.53% Unresolved/Unknown
2 3260 29.81% 3260 31.76% 227520 37.86% France
3 1880 17.19% 1489 14.51% 40521 6.74% US Commercial
4 978 8.94% 933 9.09% 32347 5.38% Network
5 494 4.52% 494 4.81% 33859 5.63% Germany
6 363 3.32% 363 3.54% 25173 4.19% Non-Profit Organization
7 155 1.42% 155 1.51% 10684 1.78% China
8 64 0.59% 64 0.62% 4468 0.74% Luxembourg
9 53 0.48% 53 0.52% 2357 0.39% Russian Federation
10 38 0.35% 29 0.28% 1000 0.17% Netherlands
11 34 0.31% 34 0.33% 2410 0.40% Czech Republic
12 31 0.28% 31 0.30% 1515 0.25% Canada
13 24 0.22% 24 0.23% 386 0.06% Ireland
14 22 0.20% 22 0.21% 1536 0.26% Belgium
15 12 0.11% 12 0.12% 352 0.06% United Kingdom
16 11 0.10% 11 0.11% 962 0.16% Mexico
17 10 0.09% 10 0.10% 698 0.12% Romania
18 8 0.07% 8 0.08% 40 0.01% Seychelles
19 7 0.06% 7 0.07% 86 0.01% Poland
20 6 0.05% 6 0.06% 153 0.03% US Educational
21 4 0.04% 4 0.04% 189 0.03% Brazil
22 4 0.04% 4 0.04% 70 0.01% India
23 4 0.04% 4 0.04% 140 0.02% Singapore
24 4 0.04% 4 0.04% 145 0.02% Slovak Republic
25 3 0.03% 3 0.03% 108 0.02% Bulgaria
26 3 0.03% 3 0.03% 143 0.02% Estonia
27 2 0.02% 2 0.02% 70 0.01% Switzerland
28 2 0.02% 2 0.02% 0 0.00% Thailand
29 1 0.01% 1 0.01% 3 0.00% Old style Arpanet (arpa)
30 1 0.01% 1 0.01% 106 0.02% Argentina


Generated by Webalizer Version 2.01