Usage Statistics for www.coin-o.com

Summary Period: December 2008
Generated 07-Oct-2009 16:19 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2008
Total Hits 5105
Total Files 4277
Total Pages 3074
Total Visits 1677
Total KBytes 114043
Total Unique Sites 571
Total Unique URLs 596
. Avg Max
Hits per Hour 6 120
Hits per Day 164 319
Files per Day 137 263
Pages per Day 99 230
Visits per Day 54 91
KBytes per Day 3679 8530
Hits by Response Code
Code 200 - OK 4277
Code 206 - Partial Content 7
Code 301 - Moved Permanently 2
Code 302 - Found 2
Code 304 - Not Modified 258
Code 400 - Bad Request 2
Code 403 - Forbidden 9
Code 404 - Not Found 499
Code 411 - Length Required 4
Code 500 - Internal Server Error 27
Code 503 - Service Unavailable 18

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 103 2.02% 97 2.27% 66 2.15% 49 2.92% 36 6.30% 2967 2.60%
2 319 6.25% 237 5.54% 230 7.48% 41 2.44% 33 5.78% 8530 7.48%
3 109 2.14% 99 2.31% 62 2.02% 42 2.50% 33 5.78% 2667 2.34%
4 294 5.76% 263 6.15% 147 4.78% 59 3.52% 51 8.93% 5365 4.70%
5 107 2.10% 97 2.27% 43 1.40% 36 2.15% 33 5.78% 1514 1.33%
6 88 1.72% 69 1.61% 48 1.56% 29 1.73% 30 5.25% 1384 1.21%
7 171 3.35% 151 3.53% 97 3.16% 48 2.86% 40 7.01% 3559 3.12%
8 168 3.29% 140 3.27% 115 3.74% 78 4.65% 42 7.36% 3595 3.15%
9 100 1.96% 81 1.89% 57 1.85% 47 2.80% 44 7.71% 2355 2.07%
10 96 1.88% 74 1.73% 62 2.02% 38 2.27% 31 5.43% 2379 2.09%
11 137 2.68% 120 2.81% 75 2.44% 69 4.11% 50 8.76% 2960 2.60%
12 120 2.35% 106 2.48% 64 2.08% 52 3.10% 42 7.36% 2533 2.22%
13 135 2.64% 112 2.62% 72 2.34% 49 2.92% 41 7.18% 2109 1.85%
14 93 1.82% 80 1.87% 70 2.28% 56 3.34% 29 5.08% 2177 1.91%
15 141 2.76% 114 2.67% 85 2.77% 55 3.28% 48 8.41% 2651 2.32%
16 215 4.21% 191 4.47% 141 4.59% 74 4.41% 50 8.76% 6474 5.68%
17 255 5.00% 201 4.70% 141 4.59% 71 4.23% 51 8.93% 6034 5.29%
18 117 2.29% 88 2.06% 66 2.15% 60 3.58% 27 4.73% 2324 2.04%
19 104 2.04% 87 2.03% 67 2.18% 58 3.46% 40 7.01% 2409 2.11%
20 201 3.94% 178 4.16% 124 4.03% 52 3.10% 36 6.30% 5383 4.72%
21 198 3.88% 128 2.99% 111 3.61% 57 3.40% 42 7.36% 4278 3.75%
22 147 2.88% 135 3.16% 72 2.34% 60 3.58% 46 8.06% 2472 2.17%
23 271 5.31% 231 5.40% 185 6.02% 91 5.43% 51 8.93% 6889 6.04%
24 160 3.13% 144 3.37% 86 2.80% 41 2.44% 40 7.01% 3076 2.70%
25 145 2.84% 127 2.97% 104 3.38% 60 3.58% 41 7.18% 2557 2.24%
26 266 5.21% 244 5.70% 174 5.66% 48 2.86% 28 4.90% 8399 7.36%
27 114 2.23% 85 1.99% 75 2.44% 46 2.74% 27 4.73% 2217 1.94%
28 195 3.82% 157 3.67% 154 5.01% 46 2.74% 31 5.43% 4942 4.33%
29 180 3.53% 153 3.58% 93 3.03% 62 3.70% 34 5.95% 3193 2.80%
30 180 3.53% 133 3.11% 92 2.99% 48 2.86% 27 4.73% 2963 2.60%
31 176 3.45% 155 3.62% 96 3.12% 58 3.46% 41 7.18% 3690 3.24%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 251 4.92% 7 219 5.12% 5 179 5.82% 186 5781 5.07%
1 5 185 3.62% 5 170 3.97% 3 103 3.35% 135 4184 3.67%
2 5 178 3.49% 4 145 3.39% 3 93 3.03% 96 2980 2.61%
3 4 141 2.76% 3 120 2.81% 2 77 2.50% 103 3197 2.80%
4 9 307 6.01% 7 244 5.70% 6 212 6.90% 346 10723 9.40%
5 12 384 7.52% 9 294 6.87% 7 246 8.00% 299 9268 8.13%
6 4 153 3.00% 3 119 2.78% 3 98 3.19% 78 2427 2.13%
7 4 133 2.61% 3 102 2.38% 2 77 2.50% 65 2023 1.77%
8 6 189 3.70% 5 158 3.69% 3 101 3.29% 129 4004 3.51%
9 4 141 2.76% 3 117 2.74% 2 81 2.64% 98 3035 2.66%
10 4 132 2.59% 3 117 2.74% 2 68 2.21% 114 3536 3.10%
11 5 172 3.37% 4 142 3.32% 2 77 2.50% 88 2741 2.40%
12 8 258 5.05% 6 213 4.98% 3 101 3.29% 133 4131 3.62%
13 9 282 5.52% 7 244 5.70% 5 180 5.86% 219 6795 5.96%
14 8 261 5.11% 7 220 5.14% 4 133 4.33% 131 4059 3.56%
15 3 106 2.08% 3 96 2.24% 2 72 2.34% 123 3827 3.36%
16 6 193 3.78% 5 172 4.02% 3 115 3.74% 116 3581 3.14%
17 6 210 4.11% 5 177 4.14% 3 115 3.74% 135 4194 3.68%
18 7 228 4.47% 6 201 4.70% 4 147 4.78% 158 4903 4.30%
19 9 282 5.52% 7 234 5.47% 5 181 5.89% 221 6849 6.01%
20 7 218 4.27% 5 178 4.16% 4 142 4.62% 158 4890 4.29%
21 8 278 5.45% 7 244 5.70% 6 215 6.99% 232 7195 6.31%
22 6 190 3.72% 5 155 3.62% 3 118 3.84% 154 4762 4.18%
23 7 233 4.56% 6 196 4.58% 4 143 4.65% 160 4959 4.35%

Top 30 of 596 Total URLs
# Hits KBytes URL
1 709 13.89% 22 0.02% /robots.txt
2 616 12.07% 36634 32.12% /
3 177 3.47% 18 0.02% /movable/mt-comments.cgi
4 60 1.18% 295 0.26% /mt_archives/000029.html
5 59 1.16% 77 0.07% /favicon.ico
6 55 1.08% 616 0.54% /rant.html
7 50 0.98% 462 0.40% /webalizer/
8 49 0.96% 527 0.46% /archive.html
9 37 0.72% 1846 1.62% /62000.html
10 35 0.69% 1283 1.12% /82001.html
11 33 0.65% 1333 1.17% /72001.html
12 30 0.59% 1131 0.99% /webalizer/usage_200812.html
13 29 0.57% 1190 1.04% /52001.html
14 29 0.57% 331 0.29% /82000.html
15 28 0.55% 579 0.51% /102002.html
16 28 0.55% 588 0.52% /122002.html
17 28 0.55% 940 0.82% /22001.html
18 28 0.55% 89 0.08% /movable/
19 27 0.53% 1271 1.11% /102001.html
20 27 0.53% 1016 0.89% /12002.html
21 27 0.53% 448 0.39% /32002.html
22 26 0.51% 392 0.34% /122001.html
23 26 0.51% 854 0.75% /72002.html
24 26 0.51% 779 0.68% /82002.html
25 26 0.51% 1530 1.34% /92001.html
26 25 0.49% 449 0.39% /112002.html
27 25 0.49% 566 0.50% /12003.html
28 25 0.49% 678 0.59% /122000.html
29 25 0.49% 1132 0.99% /32001.html
30 25 0.49% 1205 1.06% /42002.html

Top 10 of 596 Total URLs By KBytes
# Hits KBytes URL
1 616 12.07% 36634 32.12% /
2 37 0.72% 1846 1.62% /62000.html
3 26 0.51% 1530 1.34% /92001.html
4 14 0.27% 1499 1.31% /webalizer/usage_200807.html
5 14 0.27% 1497 1.31% /webalizer/usage_200808.html
6 14 0.27% 1489 1.31% /webalizer/usage_200809.html
7 13 0.25% 1398 1.23% /webalizer/usage_200801.html
8 13 0.25% 1393 1.22% /webalizer/usage_200804.html
9 13 0.25% 1381 1.21% /webalizer/usage_200806.html
10 33 0.65% 1333 1.17% /72001.html

Top 10 of 157 Total Entry Pages
# Hits Visits URL
1 616 12.07% 500 31.37% /
2 177 3.47% 132 8.28% /movable/mt-comments.cgi
3 60 1.18% 53 3.32% /mt_archives/000029.html
4 55 1.08% 30 1.88% /rant.html
5 49 0.96% 28 1.76% /archive.html
6 50 0.98% 27 1.69% /webalizer/
7 37 0.72% 26 1.63% /62000.html
8 35 0.69% 21 1.32% /82001.html
9 30 0.59% 20 1.25% /webalizer/usage_200812.html
10 29 0.57% 18 1.13% /52001.html

Top 10 of 157 Total Exit Pages
# Hits Visits URL
1 616 12.07% 500 31.39% /
2 177 3.47% 138 8.66% /movable/mt-comments.cgi
3 60 1.18% 34 2.13% /mt_archives/000029.html
4 50 0.98% 33 2.07% /webalizer/
5 55 1.08% 32 2.01% /rant.html
6 49 0.96% 28 1.76% /archive.html
7 37 0.72% 26 1.63% /62000.html
8 35 0.69% 20 1.26% /82001.html
9 30 0.59% 20 1.26% /webalizer/usage_200812.html
10 33 0.65% 19 1.19% /72001.html

Top 30 of 571 Total Sites
# Hits Files KBytes Visits Hostname
1 767 15.02% 546 12.77% 14779 12.96% 181 10.79% crawl-66-249-70-149.googlebot.com
2 410 8.03% 334 7.81% 6150 5.39% 15 0.89% 65.55.212.235
3 165 3.23% 162 3.79% 4075 3.57% 98 5.84% natcrawlbloc02.net.s1.fti.net
4 152 2.98% 100 2.34% 2087 1.83% 14 0.83% crawl6.dotnetdotcom.org
5 123 2.41% 123 2.88% 3469 3.04% 93 5.55% natcrawlbloc03.net.m1.fti.net
6 118 2.31% 87 2.03% 3174 2.78% 3 0.18% 208.96.54.71.servepath.com
7 117 2.29% 104 2.43% 5908 5.18% 2 0.12% 38.100.8.51
8 114 2.23% 114 2.67% 3471 3.04% 93 5.55% natcrawlbloc01.net.m1.fti.net
9 100 1.96% 76 1.78% 2861 2.51% 1 0.06% 101.118.90.66.eventosmegaton.net
10 78 1.53% 78 1.82% 1360 1.19% 38 2.27% crawler5130.ask.com
11 76 1.49% 30 0.70% 648 0.57% 21 1.25% crawl1.nat.svl.searchme.com
12 75 1.47% 4 0.09% 1 0.00% 25 1.49% crawl2.nat.svl.searchme.com
13 68 1.33% 55 1.29% 136 0.12% 12 0.72% crawl-17.cuill.com
14 63 1.23% 63 1.47% 1396 1.22% 31 1.85% natcrawlbloc05.net.m1.fti.net
15 56 1.10% 56 1.31% 2711 2.38% 1 0.06% 38.100.41.102
16 56 1.10% 42 0.98% 1270 1.11% 4 0.24% crawl-66-249-71-118.googlebot.com
17 52 1.02% 52 1.22% 818 0.72% 13 0.78% crawler6132.ask.com
18 50 0.98% 41 0.96% 912 0.80% 1 0.06% 38.103.63.56
19 50 0.98% 50 1.17% 1432 1.26% 1 0.06% 66.150.224.245
20 44 0.86% 44 1.03% 694 0.61% 11 0.66% ip-78-137-163-133.dedi.digiweb.ie
21 42 0.82% 31 0.72% 1240 1.09% 5 0.30% crawl-66-249-71-120.googlebot.com
22 40 0.78% 27 0.63% 942 0.83% 4 0.24% crawl-66-249-71-119.googlebot.com
23 39 0.76% 39 0.91% 2559 2.24% 39 2.33% 63.247.142.41
24 39 0.76% 30 0.70% 958 0.84% 24 1.43% llf531008.crawl.yahoo.net
25 36 0.71% 36 0.84% 92 0.08% 19 1.13% 84.244.177.10
26 36 0.71% 29 0.68% 426 0.37% 2 0.12% 92.48.194.14
27 36 0.71% 29 0.68% 632 0.55% 14 0.83% llf531113.crawl.yahoo.net
28 34 0.67% 33 0.77% 307 0.27% 2 0.12% 216-250-178-253.dsl.iphouse.net
29 32 0.63% 32 0.75% 1050 0.92% 16 0.95% 216.158.1.203
30 32 0.63% 28 0.65% 761 0.67% 17 1.01% llf531248.crawl.yahoo.net

Top 10 of 571 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 767 15.02% 546 12.77% 14779 12.96% 181 10.79% crawl-66-249-70-149.googlebot.com
2 410 8.03% 334 7.81% 6150 5.39% 15 0.89% 65.55.212.235
3 117 2.29% 104 2.43% 5908 5.18% 2 0.12% 38.100.8.51
4 165 3.23% 162 3.79% 4075 3.57% 98 5.84% natcrawlbloc02.net.s1.fti.net
5 114 2.23% 114 2.67% 3471 3.04% 93 5.55% natcrawlbloc01.net.m1.fti.net
6 123 2.41% 123 2.88% 3469 3.04% 93 5.55% natcrawlbloc03.net.m1.fti.net
7 118 2.31% 87 2.03% 3174 2.78% 3 0.18% 208.96.54.71.servepath.com
8 100 1.96% 76 1.78% 2861 2.51% 1 0.06% 101.118.90.66.eventosmegaton.net
9 56 1.10% 56 1.31% 2711 2.38% 1 0.06% 38.100.41.102
10 39 0.76% 39 0.91% 2559 2.24% 39 2.33% 63.247.142.41

Usage by Country for December 2008

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 1967 38.53% 1430 33.43% 35376 31.02% US Commercial
2 1402 27.46% 1282 29.97% 36507 32.01% Unresolved/Unknown
3 1335 26.15% 1245 29.11% 34768 30.49% Network
4 155 3.04% 103 2.41% 2218 1.94% Non-Profit Organization
5 44 0.86% 44 1.03% 694 0.61% Ireland
6 31 0.61% 22 0.51% 507 0.44% Netherlands
7 23 0.45% 22 0.51% 765 0.67% Germany
8 22 0.43% 22 0.51% 1264 1.11% Russian Federation
9 14 0.27% 14 0.33% 0 0.00% Norway
10 12 0.24% 7 0.16% 17 0.01% Canada
11 10 0.20% 10 0.23% 201 0.18% Czech Republic
12 10 0.20% 10 0.23% 250 0.22% Seychelles
13 8 0.16% 8 0.19% 145 0.13% US Educational
14 8 0.16% 3 0.07% 122 0.11% China
15 7 0.14% 7 0.16% 73 0.06% Japan
16 5 0.10% 5 0.12% 50 0.04% Austria
17 5 0.10% 5 0.12% 132 0.12% United Kingdom
18 4 0.08% 2 0.05% 116 0.10% Brazil
19 4 0.08% 4 0.09% 80 0.07% Switzerland
20 4 0.08% 4 0.09% 72 0.06% Spain
21 4 0.08% 4 0.09% 72 0.06% Finland
22 4 0.08% 4 0.09% 51 0.04% New Zealand (Aotearoa)
23 3 0.06% 3 0.07% 197 0.17% Italy
24 3 0.06% 3 0.07% 71 0.06% Kenya
25 3 0.06% 3 0.07% 0 0.00% Poland
26 2 0.04% 2 0.05% 0 0.00% Albania
27 2 0.04% 2 0.05% 131 0.12% Portugal
28 2 0.04% 2 0.05% 13 0.01% Romania
29 2 0.04% 2 0.05% 5 0.00% Saudi Arabia
30 2 0.04% 2 0.05% 3 0.00% Ukraine


Generated by Webalizer Version 2.01