Usage Statistics for www.coin-o.com

Summary Period: May 2008
Generated 07-Oct-2009 16:19 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for May 2008
Total Hits 6990
Total Files 5722
Total Pages 4220
Total Visits 2278
Total KBytes 143218
Total Unique Sites 829
Total Unique URLs 636
. Avg Max
Hits per Hour 9 193
Hits per Day 225 547
Files per Day 184 440
Pages per Day 136 266
Visits per Day 73 92
KBytes per Day 4620 12806
Hits by Response Code
Code 200 - OK 5722
Code 206 - Partial Content 6
Code 301 - Moved Permanently 3
Code 302 - Found 18
Code 304 - Not Modified 504
Code 403 - Forbidden 10
Code 404 - Not Found 709
Code 405 - Method Not Allowed 1
Code 411 - Length Required 1
Code 500 - Internal Server Error 13
Code 503 - Service Unavailable 3

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 112 1.60% 81 1.42% 55 1.30% 54 2.37% 52 6.27% 2116 1.48%
2 162 2.32% 130 2.27% 89 2.11% 58 2.55% 55 6.63% 2316 1.62%
3 234 3.35% 202 3.53% 140 3.32% 78 3.42% 58 7.00% 5028 3.51%
4 209 2.99% 183 3.20% 119 2.82% 66 2.90% 57 6.88% 4593 3.21%
5 98 1.40% 86 1.50% 60 1.42% 57 2.50% 49 5.91% 1374 0.96%
6 320 4.58% 243 4.25% 182 4.31% 72 3.16% 42 5.07% 5303 3.70%
7 156 2.23% 125 2.18% 103 2.44% 79 3.47% 68 8.20% 3258 2.27%
8 303 4.33% 219 3.83% 188 4.45% 88 3.86% 94 11.34% 6661 4.65%
9 318 4.55% 296 5.17% 239 5.66% 80 3.51% 69 8.32% 10306 7.20%
10 313 4.48% 295 5.16% 253 6.00% 92 4.04% 65 7.84% 11534 8.05%
11 317 4.54% 301 5.26% 266 6.30% 77 3.38% 56 6.76% 12806 8.94%
12 311 4.45% 296 5.17% 244 5.78% 85 3.73% 73 8.81% 12096 8.45%
13 155 2.22% 140 2.45% 101 2.39% 55 2.41% 43 5.19% 4227 2.95%
14 376 5.38% 245 4.28% 232 5.50% 79 3.47% 63 7.60% 5270 3.68%
15 547 7.83% 440 7.69% 246 5.83% 78 3.42% 86 10.37% 7247 5.06%
16 284 4.06% 201 3.51% 150 3.55% 56 2.46% 49 5.91% 4372 3.05%
17 211 3.02% 176 3.08% 118 2.80% 83 3.64% 45 5.43% 3199 2.23%
18 163 2.33% 144 2.52% 81 1.92% 71 3.12% 62 7.48% 2125 1.48%
19 110 1.57% 96 1.68% 58 1.37% 50 2.19% 45 5.43% 1736 1.21%
20 176 2.52% 135 2.36% 94 2.23% 78 3.42% 65 7.84% 2086 1.46%
21 248 3.55% 213 3.72% 107 2.54% 87 3.82% 80 9.65% 3262 2.28%
22 230 3.29% 178 3.11% 102 2.42% 90 3.95% 81 9.77% 3064 2.14%
23 160 2.29% 118 2.06% 80 1.90% 66 2.90% 64 7.72% 2149 1.50%
24 142 2.03% 121 2.11% 80 1.90% 71 3.12% 47 5.67% 2059 1.44%
25 147 2.10% 133 2.32% 83 1.97% 64 2.81% 55 6.63% 2170 1.52%
26 195 2.79% 152 2.66% 124 2.94% 87 3.82% 71 8.56% 2927 2.04%
27 253 3.62% 174 3.04% 146 3.46% 77 3.38% 64 7.72% 4427 3.09%
28 273 3.91% 197 3.44% 177 4.19% 77 3.38% 59 7.12% 6294 4.39%
29 192 2.75% 168 2.94% 127 3.01% 83 3.64% 60 7.24% 4365 3.05%
30 160 2.29% 131 2.29% 95 2.25% 82 3.60% 48 5.79% 2611 1.82%
31 115 1.65% 103 1.80% 81 1.92% 65 2.85% 40 4.83% 2237 1.56%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 267 3.82% 7 217 3.79% 4 152 3.60% 171 5286 3.69%
1 7 233 3.33% 6 201 3.51% 5 159 3.77% 208 6458 4.51%
2 8 265 3.79% 7 229 4.00% 4 147 3.48% 181 5614 3.92%
3 15 467 6.68% 11 351 6.13% 8 267 6.33% 263 8159 5.70%
4 10 315 4.51% 8 252 4.40% 6 188 4.45% 188 5833 4.07%
5 10 331 4.74% 8 266 4.65% 7 228 5.40% 238 7367 5.14%
6 6 188 2.69% 5 168 2.94% 4 130 3.08% 170 5266 3.68%
7 7 240 3.43% 6 212 3.70% 5 163 3.86% 193 5989 4.18%
8 7 239 3.42% 6 205 3.58% 5 158 3.74% 204 6322 4.41%
9 6 196 2.80% 5 173 3.02% 4 125 2.96% 146 4517 3.15%
10 6 195 2.79% 5 155 2.71% 4 128 3.03% 115 3556 2.48%
11 8 276 3.95% 7 243 4.25% 5 170 4.03% 199 6162 4.30%
12 8 277 3.96% 7 222 3.88% 5 167 3.96% 208 6463 4.51%
13 10 310 4.43% 8 264 4.61% 6 186 4.41% 198 6143 4.29%
14 7 231 3.30% 5 176 3.08% 4 144 3.41% 174 5408 3.78%
15 12 378 5.41% 10 319 5.57% 5 178 4.22% 209 6493 4.53%
16 8 264 3.78% 6 211 3.69% 5 167 3.96% 168 5195 3.63%
17 11 352 5.04% 9 295 5.16% 7 225 5.33% 203 6294 4.39%
18 9 308 4.41% 8 252 4.40% 6 193 4.57% 175 5416 3.78%
19 12 379 5.42% 10 327 5.71% 7 218 5.17% 289 8947 6.25%
20 13 413 5.91% 10 310 5.42% 7 224 5.31% 233 7214 5.04%
21 11 360 5.15% 8 256 4.47% 6 196 4.64% 185 5739 4.01%
22 8 264 3.78% 7 222 3.88% 5 166 3.93% 159 4921 3.44%
23 7 242 3.46% 6 196 3.43% 4 141 3.34% 144 4459 3.11%

Top 30 of 636 Total URLs
# Hits KBytes URL
1 1269 18.15% 69194 48.31% /
2 1035 14.81% 34 0.02% /robots.txt
3 552 7.90% 56 0.04% /movable/mt-comments.cgi
4 146 2.09% 719 0.50% /mt_archives/000029.html
5 70 1.00% 95 0.07% /favicon.ico
6 55 0.79% 413 0.29% /webalizer/
7 54 0.77% 589 0.41% /rant.html
8 50 0.72% 479 0.33% /archive.html
9 47 0.67% 1001 0.70% /gallery/view_album.php
10 37 0.53% 1697 1.18% /62000.html
11 36 0.52% 1631 1.14% /112001.html
12 35 0.50% 1287 0.90% /72001.html
13 35 0.50% 1207 0.84% /82001.html
14 33 0.47% 1275 0.89% /52001.html
15 31 0.44% 763 0.53% /122000.html
16 28 0.40% 831 0.58% /22001.html
17 28 0.40% 662 0.46% /62002.html
18 27 0.39% 401 0.28% /22003.html
19 27 0.39% 331 0.23% /82000.html
20 27 0.39% 586 0.41% /92002.html
21 26 0.37% 543 0.38% /12003.html
22 26 0.37% 1083 0.76% /32001.html
23 26 0.37% 448 0.31% /32002.html
24 26 0.37% 812 0.57% /72000.html
25 26 0.37% 344 0.24% /82003.html
26 26 0.37% 1402 0.98% /92001.html
27 25 0.36% 1027 0.72% /102001.html
28 25 0.36% 414 0.29% /102002.html
29 25 0.36% 359 0.25% /122001.html
30 25 0.36% 457 0.32% /122002.html

Top 10 of 636 Total URLs By KBytes
# Hits KBytes URL
1 1269 18.15% 69194 48.31% /
2 20 0.29% 1738 1.21% /webalizer/usage_200404.html
3 37 0.53% 1697 1.18% /62000.html
4 36 0.52% 1631 1.14% /112001.html
5 17 0.24% 1499 1.05% /webalizer/usage_200710.html
6 26 0.37% 1402 0.98% /92001.html
7 35 0.50% 1287 0.90% /72001.html
8 15 0.21% 1283 0.90% /webalizer/usage_200705.html
9 16 0.23% 1277 0.89% /webalizer/usage_200709.html
10 33 0.47% 1275 0.89% /52001.html

Top 10 of 132 Total Entry Pages
# Hits Visits URL
1 1269 18.15% 475 22.03% /
2 552 7.90% 445 20.64% /movable/mt-comments.cgi
3 146 2.09% 141 6.54% /mt_archives/000029.html
4 55 0.79% 35 1.62% /webalizer/
5 54 0.77% 33 1.53% /rant.html
6 50 0.72% 30 1.39% /archive.html
7 36 0.52% 26 1.21% /112001.html
8 37 0.53% 26 1.21% /62000.html
9 35 0.50% 26 1.21% /82001.html
10 35 0.50% 25 1.16% /72001.html

Top 10 of 135 Total Exit Pages
# Hits Visits URL
1 552 7.90% 480 22.30% /movable/mt-comments.cgi
2 1269 18.15% 474 22.03% /
3 146 2.09% 94 4.37% /mt_archives/000029.html
4 54 0.77% 31 1.44% /rant.html
5 55 0.79% 31 1.44% /webalizer/
6 37 0.53% 29 1.35% /62000.html
7 35 0.50% 29 1.35% /72001.html
8 50 0.72% 28 1.30% /archive.html
9 36 0.52% 25 1.16% /112001.html
10 31 0.44% 23 1.07% /122000.html

Top 30 of 829 Total Sites
# Hits Files KBytes Visits Hostname
1 627 8.97% 627 10.96% 35707 24.93% 3 0.13% 88-52-99-263.dialup.karaffe.ro
2 574 8.21% 453 7.92% 5336 3.73% 31 1.36% crawl-66-249-73-170.googlebot.com
3 276 3.95% 262 4.58% 4000 2.79% 119 5.22% natcrawlbloc02.net.s1.fti.net
4 243 3.48% 243 4.25% 3558 2.48% 116 5.09% natcrawlbloc01.net.m1.fti.net
5 200 2.86% 200 3.50% 3227 2.25% 93 4.08% natcrawlbloc03.net.m1.fti.net
6 193 2.76% 121 2.11% 2595 1.81% 1 0.04% 60.190.240.66
7 180 2.58% 121 2.11% 4437 3.10% 30 1.32% crawl-66-249-73-123.googlebot.com
8 178 2.55% 145 2.53% 4822 3.37% 32 1.40% 38.103.63.16
9 156 2.23% 91 1.59% 3322 2.32% 20 0.88% livebot-65-55-212-234.search.live.com
10 124 1.77% 79 1.38% 2906 2.03% 3 0.13% 131.107.65.41
11 120 1.72% 81 1.42% 2040 1.42% 1 0.04% 171.172.176.60.broad.hz.zj.dynamic.163data.com.cn
12 109 1.56% 60 1.05% 1217 0.85% 1 0.04% 194.153.113.7
13 102 1.46% 102 1.78% 5809 4.06% 102 4.48% 63.247.142.41
14 101 1.44% 53 0.93% 1062 0.74% 37 1.62% crawl-66-249-73-183.googlebot.com
15 100 1.43% 100 1.75% 1651 1.15% 48 2.11% natcrawlbloc04.net.s1.fti.net
16 91 1.30% 69 1.21% 1777 1.24% 43 1.89% llf520186.crawl.yahoo.net
17 80 1.14% 36 0.63% 2339 1.63% 9 0.40% crawl-66-249-73-202.googlebot.com
18 79 1.13% 79 1.38% 1628 1.14% 55 2.41% crawler4016.ask.com
19 62 0.89% 59 1.03% 744 0.52% 2 0.09% 216-250-178-253.dsl.iphouse.net
20 52 0.74% 44 0.77% 1208 0.84% 1 0.04% int5.dnsvine.com
21 49 0.70% 49 0.86% 2547 1.78% 1 0.04% 38.100.41.102
22 49 0.70% 29 0.51% 598 0.42% 14 0.61% msnbot-65-55-210-108.search.msn.com
23 48 0.69% 48 0.84% 122 0.09% 24 1.05% 78.129.208.120
24 46 0.66% 14 0.24% 572 0.40% 12 0.53% crawl-66-249-73-48.googlebot.com
25 45 0.64% 45 0.79% 225 0.16% 45 1.98% 74.50.117.14
26 45 0.64% 45 0.79% 2563 1.79% 19 0.83% ip-91-197-162-90.gorizonttelecom.ru
27 43 0.62% 24 0.42% 341 0.24% 18 0.79% msnbot-65-55-210-117.search.msn.com
28 43 0.62% 43 0.75% 215 0.15% 43 1.89% wcdon.opensourcehost.com
29 42 0.60% 41 0.72% 431 0.30% 2 0.09% 74.231.186.200
30 40 0.57% 40 0.70% 570 0.40% 10 0.44% crawler.bloglines.com

Top 10 of 829 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 627 8.97% 627 10.96% 35707 24.93% 3 0.13% 88-52-99-263.dialup.karaffe.ro
2 102 1.46% 102 1.78% 5809 4.06% 102 4.48% 63.247.142.41
3 574 8.21% 453 7.92% 5336 3.73% 31 1.36% crawl-66-249-73-170.googlebot.com
4 178 2.55% 145 2.53% 4822 3.37% 32 1.40% 38.103.63.16
5 180 2.58% 121 2.11% 4437 3.10% 30 1.32% crawl-66-249-73-123.googlebot.com
6 276 3.95% 262 4.58% 4000 2.79% 119 5.22% natcrawlbloc02.net.s1.fti.net
7 243 3.48% 243 4.25% 3558 2.48% 116 5.09% natcrawlbloc01.net.m1.fti.net
8 156 2.23% 91 1.59% 3322 2.32% 20 0.88% livebot-65-55-212-234.search.live.com
9 200 2.86% 200 3.50% 3227 2.25% 93 4.08% natcrawlbloc03.net.m1.fti.net
10 124 1.77% 79 1.38% 2906 2.03% 3 0.13% 131.107.65.41

Usage by Country for May 2008

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 2326 33.28% 1697 29.66% 35697 24.92% US Commercial
2 2015 28.83% 1664 29.08% 35301 24.65% Network
3 1559 22.30% 1320 23.07% 28012 19.56% Unresolved/Unknown
4 630 9.01% 630 11.01% 35707 24.93% Romania
5 128 1.83% 89 1.56% 2109 1.47% China
6 64 0.92% 64 1.12% 2797 1.95% Russian Federation
7 38 0.54% 38 0.66% 184 0.13% Brazil
8 32 0.46% 32 0.56% 463 0.32% Ireland
9 30 0.43% 29 0.51% 781 0.55% Germany
10 21 0.30% 21 0.37% 2 0.00% Malaysia
11 20 0.29% 20 0.35% 1139 0.80% Denmark
12 17 0.24% 17 0.30% 66 0.05% Hong Kong
13 16 0.23% 16 0.28% 2 0.00% Mexico
14 11 0.16% 11 0.19% 11 0.01% Japan
15 7 0.10% 7 0.12% 192 0.13% Canada
16 6 0.09% 6 0.10% 1 0.00% Argentina
17 6 0.09% 6 0.10% 149 0.10% Italy
18 6 0.09% 6 0.10% 24 0.02% Seychelles
19 5 0.07% 5 0.09% 37 0.03% Non-Profit Organization
20 4 0.06% 4 0.07% 92 0.06% Australia
21 4 0.06% 4 0.07% 5 0.00% Spain
22 4 0.06% 2 0.03% 1 0.00% India
23 4 0.06% 4 0.07% 92 0.06% Netherlands
24 4 0.06% 4 0.07% 88 0.06% Norway
25 3 0.04% 3 0.05% 0 0.00% US Educational
26 3 0.04% 3 0.05% 0 0.00% France
27 3 0.04% 3 0.05% 5 0.00% Greece
28 3 0.04% 3 0.05% 114 0.08% Moldova
29 3 0.04% 3 0.05% 0 0.00% Pakistan
30 3 0.04% 3 0.05% 36 0.03% Singapore


Generated by Webalizer Version 2.01