Usage Statistics for www.coin-o.com

Summary Period: January 2005
Generated 10-Apr-2008 10:59 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for January 2005
Total Hits 13680
Total Files 8558
Total Pages 5152
Total Visits 2634
Total KBytes 239301
Total Unique Sites 1180
Total Unique URLs 523
Total Unique Usernames 1
. Avg Max
Hits per Hour 18 2150
Hits per Day 441 2592
Files per Day 276 536
Pages per Day 166 412
Visits per Day 84 147
KBytes per Day 7719 15505
Hits by Response Code
Code 200 - OK 8558
Code 206 - Partial Content 385
Code 301 - Moved Permanently 8
Code 302 - Found 8
Code 304 - Not Modified 3727
Code 403 - Forbidden 39
Code 404 - Not Found 955

Daily usage for January 2005

Daily Statistics for January 2005
Day Hits Files Pages Visits Sites KBytes
1 105 0.77% 93 1.09% 45 0.87% 37 1.40% 41 3.47% 2076 0.87%
2 2592 18.95% 441 5.15% 107 2.08% 36 1.37% 33 2.80% 10151 4.24%
3 501 3.66% 455 5.32% 59 1.15% 42 1.59% 45 3.81% 8451 3.53%
4 473 3.46% 411 4.80% 41 0.80% 26 0.99% 30 2.54% 10413 4.35%
5 395 2.89% 190 2.22% 55 1.07% 36 1.37% 38 3.22% 3563 1.49%
6 113 0.83% 101 1.18% 68 1.32% 45 1.71% 36 3.05% 2633 1.10%
7 242 1.77% 204 2.38% 54 1.05% 44 1.67% 46 3.90% 4118 1.72%
8 376 2.75% 263 3.07% 244 4.74% 73 2.77% 76 6.44% 8370 3.50%
9 459 3.36% 382 4.46% 82 1.59% 52 1.97% 41 3.47% 9615 4.02%
10 203 1.48% 189 2.21% 72 1.40% 39 1.48% 32 2.71% 4575 1.91%
11 305 2.23% 228 2.66% 194 3.77% 65 2.47% 62 5.25% 7085 2.96%
12 228 1.67% 163 1.90% 110 2.14% 80 3.04% 79 6.69% 3695 1.54%
13 320 2.34% 284 3.32% 129 2.50% 111 4.21% 98 8.31% 6307 2.64%
14 306 2.24% 262 3.06% 108 2.10% 98 3.72% 90 7.63% 5412 2.26%
15 162 1.18% 135 1.58% 89 1.73% 81 3.08% 76 6.44% 3588 1.50%
16 166 1.21% 142 1.66% 96 1.86% 83 3.15% 76 6.44% 4364 1.82%
17 207 1.51% 178 2.08% 130 2.52% 100 3.80% 97 8.22% 4410 1.84%
18 287 2.10% 267 3.12% 169 3.28% 101 3.83% 76 6.44% 8233 3.44%
19 285 2.08% 265 3.10% 157 3.05% 98 3.72% 73 6.19% 8053 3.37%
20 262 1.92% 228 2.66% 141 2.74% 112 4.25% 91 7.71% 7240 3.03%
21 314 2.30% 195 2.28% 100 1.94% 88 3.34% 67 5.68% 4963 2.07%
22 318 2.32% 202 2.36% 231 4.48% 99 3.76% 60 5.08% 6816 2.85%
23 578 4.23% 402 4.70% 412 8.00% 147 5.58% 97 8.22% 15505 6.48%
24 492 3.60% 376 4.39% 292 5.67% 114 4.33% 80 6.78% 10167 4.25%
25 445 3.25% 310 3.62% 327 6.35% 108 4.10% 74 6.27% 11644 4.87%
26 568 4.15% 396 4.63% 343 6.66% 113 4.29% 88 7.46% 13269 5.55%
27 376 2.75% 309 3.61% 272 5.28% 104 3.95% 93 7.88% 11361 4.75%
28 346 2.53% 261 3.05% 230 4.46% 124 4.71% 102 8.64% 8577 3.58%
29 298 2.18% 248 2.90% 235 4.56% 119 4.52% 74 6.27% 7956 3.32%
30 764 5.58% 442 5.16% 347 6.74% 142 5.39% 92 7.80% 14025 5.86%
31 1194 8.73% 536 6.26% 213 4.13% 124 4.71% 85 7.20% 12666 5.29%

Hourly usage for January 2005

Hourly Statistics for January 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 311 2.27% 7 237 2.77% 5 155 3.01% 169 5245 2.19%
1 9 282 2.06% 6 213 2.49% 5 182 3.53% 218 6770 2.83%
2 6 214 1.56% 4 143 1.67% 5 165 3.20% 138 4281 1.79%
3 10 319 2.33% 8 252 2.94% 7 243 4.72% 393 12175 5.09%
4 10 337 2.46% 8 260 3.04% 7 232 4.50% 303 9391 3.92%
5 9 287 2.10% 7 226 2.64% 7 225 4.37% 266 8258 3.45%
6 9 290 2.12% 6 201 2.35% 6 211 4.10% 213 6599 2.76%
7 9 281 2.05% 6 194 2.27% 5 167 3.24% 146 4514 1.89%
8 10 332 2.43% 8 258 3.01% 6 216 4.19% 245 7591 3.17%
9 16 525 3.84% 12 394 4.60% 7 220 4.27% 398 12339 5.16%
10 15 482 3.52% 12 391 4.57% 5 177 3.44% 270 8377 3.50%
11 27 853 6.24% 16 526 6.15% 5 178 3.45% 452 13999 5.85%
12 40 1240 9.06% 25 785 9.17% 5 159 3.09% 455 14117 5.90%
13 94 2923 21.37% 26 832 9.72% 7 233 4.52% 555 17213 7.19%
14 12 372 2.72% 9 290 3.39% 7 226 4.39% 255 7897 3.30%
15 28 886 6.48% 18 566 6.61% 9 302 5.86% 604 18719 7.82%
16 17 536 3.92% 12 397 4.64% 11 357 6.93% 512 15859 6.63%
17 8 255 1.86% 6 191 2.23% 5 167 3.24% 180 5568 2.33%
18 11 360 2.63% 10 312 3.65% 5 175 3.40% 230 7120 2.98%
19 11 368 2.69% 9 292 3.41% 6 209 4.06% 236 7321 3.06%
20 12 383 2.80% 9 307 3.59% 7 238 4.62% 288 8925 3.73%
21 35 1091 7.98% 22 702 8.20% 9 280 5.43% 693 21470 8.97%
22 9 293 2.14% 6 207 2.42% 5 165 3.20% 190 5893 2.46%
23 14 460 3.36% 12 382 4.46% 8 270 5.24% 312 9661 4.04%

Top 30 of 523 Total URLs
# Hits KBytes URL
1 1984 14.50% 75353 31.49% /
2 626 4.58% 21 0.01% /robots.txt
3 466 3.41% 10202 4.26% /gallery/view_album.php
4 352 2.57% 145 0.06% /gallery/css/embedded_style.css.default
5 351 2.57% 34 0.01% /gallery/css/standalone_style.css.default
6 320 2.34% 152 0.06% /favicon.ico
7 311 2.27% 4122 1.72% /gallery/view_photo.php
8 177 1.29% 18 0.01% /movable/mt-comments.cgi
9 124 0.91% 13064 5.46% http://www.coin-o.com/webalizer/usage_200206.html
10 124 0.91% 13226 5.53% http://www.coin-o.com/webalizer/usage_200208.html
11 74 0.54% 917 0.38% /rant.html
12 67 0.49% 1924 0.80% /82001.html
13 55 0.40% 1610 0.67% /72002.html
14 55 0.40% 62 0.03% /gallery/move_photo.php
15 53 0.39% 1156 0.48% /12003.html
16 46 0.34% 171 0.07% /gallery/edit_caption.php
17 46 0.34% 443 0.19% /webalizer/
18 45 0.33% 1159 0.48% /122000.html
19 44 0.32% 2096 0.88% /62000.html
20 44 0.32% 412 0.17% /archive.html
21 43 0.31% 1707 0.71% /42002.html
22 42 0.31% 1409 0.59% /22001.html
23 41 0.30% 1175 0.49% /82002.html
24 37 0.27% 1741 0.73% /112001.html
25 36 0.26% 1662 0.69% /102001.html
26 35 0.26% 1360 0.57% /52001.html
27 33 0.24% 1016 0.42% /12002.html
28 33 0.24% 948 0.40% /22002.html
29 33 0.24% 1424 0.60% /72001.html
30 32 0.23% 1785 0.75% /92001.html

Top 10 of 523 Total URLs By KBytes
# Hits KBytes URL
1 1984 14.50% 75353 31.49% /
2 124 0.91% 13226 5.53% http://www.coin-o.com/webalizer/usage_200208.html
3 124 0.91% 13064 5.46% http://www.coin-o.com/webalizer/usage_200206.html
4 466 3.41% 10202 4.26% /gallery/view_album.php
5 311 2.27% 4122 1.72% /gallery/view_photo.php
6 25 0.18% 2514 1.05% //////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////w
7 44 0.32% 2096 0.88% /62000.html
8 67 0.49% 1924 0.80% /82001.html
9 18 0.13% 1923 0.80% /webalizer/usage_200412.html
10 22 0.16% 1922 0.80% /webalizer/usage_200501.html

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 1984 14.50% 1142 46.20% /
2 124 0.91% 122 4.94% http://www.coin-o.com/webalizer/usage_200206.html
3 177 1.29% 77 3.11% /movable/mt-comments.cgi
4 74 0.54% 50 2.02% /rant.html
5 67 0.49% 49 1.98% /82001.html
6 53 0.39% 39 1.58% /12003.html
7 45 0.33% 31 1.25% /122000.html
8 41 0.30% 30 1.21% /82002.html
9 55 0.40% 27 1.09% /72002.html
10 43 0.31% 26 1.05% /42002.html

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 1984 14.50% 1111 45.05% /
2 124 0.91% 122 4.95% http://www.coin-o.com/webalizer/usage_200208.html
3 177 1.29% 74 3.00% /movable/mt-comments.cgi
4 74 0.54% 51 2.07% /rant.html
5 67 0.49% 49 1.99% /82001.html
6 53 0.39% 39 1.58% /12003.html
7 45 0.33% 30 1.22% /122000.html
8 41 0.30% 29 1.18% /82002.html
9 55 0.40% 25 1.01% /72002.html
10 46 0.34% 25 1.01% /webalizer/

Top 30 of 1180 Total Sites
# Hits Files KBytes Visits Hostname
1 3270 23.90% 867 10.13% 19029 7.95% 8 0.30% tholt.dsl.visi.com
2 708 5.18% 335 3.91% 12629 5.28% 46 1.75% msnbot.msn.com
3 490 3.58% 122 1.43% 1674 0.70% 0 0.00% 67.106.90.62.ptr.us.xo.net
4 355 2.60% 275 3.21% 5128 2.14% 4 0.15% x67-39.epi.umn.edu
5 343 2.51% 343 4.01% 17594 7.35% 43 1.63% 84-45-128-76.no-dns-yet.enta.net
6 333 2.43% 330 3.86% 5616 2.35% 21 0.80% 140.142.228.6
7 322 2.35% 282 3.30% 6599 2.76% 0 0.00% h0030655adf90.ne.client2.attbi.com
8 280 2.05% 73 0.85% 2041 0.85% 0 0.00% gatekeeper.co.hennepin.mn.us
9 248 1.81% 248 2.90% 26291 10.99% 124 4.71% unknown.sagonet.net
10 217 1.59% 117 1.37% 1868 0.78% 30 1.14% 208.42.8.90
11 200 1.46% 112 1.31% 2733 1.14% 12 0.46% crawl-66-249-65-140.googlebot.com
12 183 1.34% 113 1.32% 4773 1.99% 2 0.08% 8-9745.san2.attens.net
13 174 1.27% 82 0.96% 1194 0.50% 0 0.00% 12.28.109.72
14 150 1.10% 150 1.75% 7694 3.22% 7 0.27% p508ab140.dip.t-dialin.net
15 144 1.05% 144 1.68% 4671 1.95% 47 1.78% egspd42414.teoma.com
16 143 1.05% 102 1.19% 4209 1.76% 81 3.08% sv-crawl.looksmart.com
17 120 0.88% 92 1.08% 1684 0.70% 9 0.34% 84-104-217-38.cable.quicknet.nl
18 120 0.88% 75 0.88% 3818 1.60% 3 0.11% crawl-66-249-66-161.googlebot.com
19 117 0.86% 117 1.37% 6002 2.51% 2 0.08% p508aaeba.dip.t-dialin.net
20 111 0.81% 63 0.74% 2607 1.09% 5 0.19% crawl-66-249-65-113.googlebot.com
21 102 0.75% 89 1.04% 1301 0.54% 8 0.30% uslink-66.173.94-241.uslink.net
22 100 0.73% 54 0.63% 3740 1.56% 4 0.15% crawl-66-249-66-172.googlebot.com
23 90 0.66% 90 1.05% 4617 1.93% 7 0.27% pd95eac59.dip.t-dialin.net
24 82 0.60% 82 0.96% 1312 0.55% 0 0.00% x67-38.epi.umn.edu
25 81 0.59% 50 0.58% 2023 0.85% 1 0.04% 64.124.85.91.become.com
26 79 0.58% 20 0.23% 16 0.01% 0 0.00% mmcrm17.search.scd.yahoo.com
27 73 0.53% 73 0.85% 2 0.00% 0 0.00% lj2548.inktomisearch.com
28 67 0.49% 67 0.78% 3598 1.50% 64 2.43% sv-crawlfw3.looksmart.com
29 64 0.47% 64 0.75% 1024 0.43% 1 0.04% c-66-41-83-78.mn.client2.attbi.com
30 62 0.45% 62 0.72% 6 0.00% 45 1.71% 66.79.163.10

Top 10 of 1180 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 248 1.81% 248 2.90% 26291 10.99% 124 4.71% unknown.sagonet.net
2 3270 23.90% 867 10.13% 19029 7.95% 8 0.30% tholt.dsl.visi.com
3 343 2.51% 343 4.01% 17594 7.35% 43 1.63% 84-45-128-76.no-dns-yet.enta.net
4 708 5.18% 335 3.91% 12629 5.28% 46 1.75% msnbot.msn.com
5 150 1.10% 150 1.75% 7694 3.22% 7 0.27% p508ab140.dip.t-dialin.net
6 322 2.35% 282 3.30% 6599 2.76% 0 0.00% h0030655adf90.ne.client2.attbi.com
7 117 0.86% 117 1.37% 6002 2.51% 2 0.08% p508aaeba.dip.t-dialin.net
8 333 2.43% 330 3.86% 5616 2.35% 21 0.80% 140.142.228.6
9 355 2.60% 275 3.21% 5128 2.14% 4 0.15% x67-39.epi.umn.edu
10 183 1.34% 113 1.32% 4773 1.99% 2 0.08% 8-9745.san2.attens.net

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.01% 1 0.01% 15 0.01% 1 0.04% guest

Usage by Country for January 2005

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 7390 54.02% 3771 44.06% 96963 40.52% US Commercial
2 2988 21.84% 2479 28.97% 95999 40.12% Network
3 1619 11.83% 1390 16.24% 24041 10.05% Unresolved/Unknown
4 600 4.39% 508 5.94% 8323 3.48% US Educational
5 365 2.67% 129 1.51% 2698 1.13% United States
6 145 1.06% 116 1.36% 2234 0.93% Netherlands
7 97 0.71% 97 1.13% 1252 0.52% Canada
8 56 0.41% 55 0.64% 704 0.29% Germany
9 38 0.28% 38 0.44% 551 0.23% United Kingdom
10 33 0.24% 14 0.16% 316 0.13% Sweden
11 30 0.22% 30 0.35% 328 0.14% India
12 28 0.20% 28 0.33% 623 0.26% Mexico
13 27 0.20% 26 0.30% 382 0.16% Non-Profit Organization
14 25 0.18% 25 0.29% 428 0.18% Finland
15 19 0.14% 19 0.22% 819 0.34% Japan
16 18 0.13% 18 0.21% 225 0.09% Poland
17 15 0.11% 15 0.18% 287 0.12% Italy
18 14 0.10% 14 0.16% 184 0.08% France
19 13 0.10% 13 0.15% 830 0.35% Russian Federation
20 12 0.09% 12 0.14% 103 0.04% Australia
21 12 0.09% 12 0.14% 12 0.01% Chile
22 10 0.07% 9 0.11% 92 0.04% Brazil
23 10 0.07% 10 0.12% 15 0.01% Seychelles
24 9 0.07% 9 0.11% 126 0.05% US Military
25 9 0.07% 9 0.11% 9 0.00% Iceland
26 8 0.06% 8 0.09% 25 0.01% Old style Arpanet (arpa)
27 8 0.06% 8 0.09% 210 0.09% Argentina
28 7 0.05% 7 0.08% 366 0.15% Hungary
29 7 0.05% 7 0.08% 57 0.02% Peru
30 6 0.04% 6 0.07% 20 0.01% Israel


Generated by Webalizer Version 2.01