Usage Statistics for www.coin-o.com

Summary Period: June 2002
Generated 15-Oct-2003 11:23 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for June 2002
Total Hits 2703
Total Files 2195
Total Pages 1202
Total Visits 734
Total KBytes 260023
Total Unique Sites 509
Total Unique URLs 111
. Avg Max
Hits per Hour 3 132
Hits per Day 90 293
Files per Day 73 221
Pages per Day 40 168
Visits per Day 24 48
KBytes per Day 8667 29736
Hits by Response Code
Code 200 - OK 2195
Code 206 - Partial Content 75
Code 301 - Moved Permanently 7
Code 304 - Not Modified 250
Code 404 - Not Found 176

Daily usage for June 2002

Daily Statistics for June 2002
Day Hits Files Pages Visits Sites KBytes
1 55 2.03% 44 2.00% 30 2.50% 24 3.27% 15 2.95% 4028 1.55%
2 42 1.55% 35 1.59% 23 1.91% 18 2.45% 12 2.36% 379 0.15%
3 133 4.92% 102 4.65% 70 5.82% 42 5.72% 34 6.68% 6456 2.48%
4 172 6.36% 117 5.33% 105 8.74% 48 6.54% 44 8.64% 14700 5.65%
5 106 3.92% 81 3.69% 54 4.49% 33 4.50% 29 5.70% 14660 5.64%
6 102 3.77% 78 3.55% 35 2.91% 27 3.68% 20 3.93% 29736 11.44%
7 98 3.63% 82 3.74% 45 3.74% 29 3.95% 27 5.30% 6036 2.32%
8 82 3.03% 64 2.92% 16 1.33% 13 1.77% 14 2.75% 17200 6.61%
9 84 3.11% 64 2.92% 35 2.91% 23 3.13% 24 4.72% 1560 0.60%
10 84 3.11% 79 3.60% 27 2.25% 27 3.68% 22 4.32% 751 0.29%
11 76 2.81% 62 2.82% 28 2.33% 20 2.72% 23 4.52% 4260 1.64%
12 88 3.26% 79 3.60% 31 2.58% 26 3.54% 27 5.30% 17389 6.69%
13 293 10.84% 221 10.07% 168 13.98% 33 4.50% 27 5.30% 11901 4.58%
14 84 3.11% 73 3.33% 33 2.75% 25 3.41% 21 4.13% 13449 5.17%
15 95 3.51% 85 3.87% 56 4.66% 19 2.59% 15 2.95% 2024 0.78%
16 86 3.18% 61 2.78% 29 2.41% 21 2.86% 21 4.13% 12794 4.92%
17 66 2.44% 56 2.55% 25 2.08% 21 2.86% 20 3.93% 4927 1.89%
18 38 1.41% 30 1.37% 14 1.16% 13 1.77% 17 3.34% 323 0.12%
19 82 3.03% 70 3.19% 31 2.58% 23 3.13% 22 4.32% 11223 4.32%
20 58 2.15% 46 2.10% 19 1.58% 17 2.32% 19 3.73% 6084 2.34%
21 47 1.74% 45 2.05% 20 1.66% 15 2.04% 14 2.75% 6220 2.39%
22 53 1.96% 42 1.91% 21 1.75% 20 2.72% 17 3.34% 9225 3.55%
23 42 1.55% 38 1.73% 17 1.41% 14 1.91% 15 2.95% 6383 2.45%
24 87 3.22% 65 2.96% 40 3.33% 25 3.41% 22 4.32% 914 0.35%
25 55 2.03% 52 2.37% 20 1.66% 20 2.72% 22 4.32% 3066 1.18%
26 149 5.51% 144 6.56% 64 5.32% 32 4.36% 31 6.09% 17166 6.60%
27 72 2.66% 58 2.64% 28 2.33% 24 3.27% 23 4.52% 3299 1.27%
28 40 1.48% 38 1.73% 17 1.41% 17 2.32% 15 2.95% 2952 1.14%
29 102 3.77% 67 3.05% 38 3.16% 27 3.68% 33 6.48% 7783 2.99%
30 132 4.88% 117 5.33% 63 5.24% 39 5.31% 34 6.68% 23136 8.90%

Hourly usage for June 2002

Hourly Statistics for June 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 118 4.37% 3 103 4.69% 2 73 6.07% 156 4684 1.80%
1 1 59 2.18% 1 46 2.10% 0 27 2.25% 390 11691 4.50%
2 1 41 1.52% 1 39 1.78% 0 13 1.08% 302 9056 3.48%
3 1 37 1.37% 0 22 1.00% 0 11 0.92% 194 5814 2.24%
4 1 38 1.41% 1 30 1.37% 0 12 1.00% 508 15254 5.87%
5 7 211 7.81% 5 162 7.38% 3 117 9.73% 655 19649 7.56%
6 4 134 4.96% 3 106 4.83% 2 86 7.15% 68 2044 0.79%
7 4 140 5.18% 3 99 4.51% 1 58 4.83% 271 8115 3.12%
8 4 138 5.11% 3 118 5.38% 2 65 5.41% 354 10620 4.08%
9 5 150 5.55% 4 125 5.69% 1 55 4.58% 600 18003 6.92%
10 3 101 3.74% 3 90 4.10% 1 37 3.08% 488 14627 5.63%
11 4 125 4.62% 3 115 5.24% 1 50 4.16% 127 3811 1.47%
12 3 108 4.00% 2 89 4.05% 1 48 3.99% 206 6173 2.37%
13 4 142 5.25% 3 115 5.24% 2 66 5.49% 751 22516 8.66%
14 4 136 5.03% 3 105 4.78% 2 76 6.32% 146 4387 1.69%
15 3 106 3.92% 2 66 3.01% 1 34 2.83% 215 6448 2.48%
16 5 161 5.96% 4 128 5.83% 1 58 4.83% 704 21126 8.12%
17 2 76 2.81% 2 71 3.23% 1 30 2.50% 25 756 0.29%
18 2 78 2.89% 2 66 3.01% 1 32 2.66% 350 10495 4.04%
19 4 126 4.66% 3 115 5.24% 1 51 4.24% 266 7966 3.06%
20 3 98 3.63% 2 85 3.87% 1 39 3.24% 710 21305 8.19%
21 4 129 4.77% 3 116 5.28% 1 52 4.33% 604 18118 6.97%
22 4 131 4.85% 3 99 4.51% 1 52 4.33% 343 10299 3.96%
23 4 120 4.44% 2 85 3.87% 2 60 4.99% 236 7068 2.72%

Top 30 of 111 Total URLs
# Hits KBytes URL
1 363 13.43% 4579 1.76% /
2 286 10.58% 496 0.19% /images/back.gif
3 252 9.32% 485 0.19% /images/cdback.gif
4 252 9.32% 522 0.20% /images/mesmalla.jpg
5 196 7.25% 315 0.12% /images/top.gif
6 82 3.03% 2 0.00% /robots.txt
7 81 3.00% 327 0.13% /tunes.html
8 33 1.22% 193 0.07% /webalizer/
9 32 1.18% 172 0.07% /archive.html
10 32 1.18% 438 0.17% /olddd.html
11 31 1.15% 1497 0.58% /62000.html
12 31 1.15% 39756 15.29% /music/dobalina.mp3
13 31 1.15% 354 0.14% /rant.html
14 28 1.04% 1105 0.43% /52001.html
15 27 1.00% 1219 0.47% /42001.html
16 25 0.92% 868 0.33% /82001.html
17 24 0.89% 340 0.13% /32002.html
18 22 0.81% 651 0.25% /22001.html
19 21 0.78% 565 0.22% /122000.html
20 21 0.78% 1863 0.72% /webalizer/usage_200206.html
21 20 0.74% 605 0.23% /92000.html
22 19 0.70% 816 0.31% /112001.html
23 19 0.70% 753 0.29% /32001.html
24 18 0.67% 831 0.32% /102001.html
25 18 0.67% 627 0.24% /72000.html
26 17 0.63% 625 0.24% /12002.html
27 17 0.63% 261 0.10% /122001.html
28 17 0.63% 781 0.30% /72001.html
29 17 0.63% 42 0.02% /webalizer/usage.png
30 16 0.59% 443 0.17% /22002.html

Top 10 of 111 Total URLs By KBytes
# Hits KBytes URL
1 31 1.15% 39756 15.29% /music/dobalina.mp3
2 13 0.48% 33978 13.07% /music/somethinggood.mp3
3 7 0.26% 21238 8.17% /music/abacab.mp3
4 6 0.22% 12354 4.75% /music/romeo.mp3
5 7 0.26% 10781 4.15% /music/kickoutthejams.mp3
6 7 0.26% 8377 3.22% /music/into-the-groove.mp3
7 9 0.33% 7182 2.76% /music/aknifeandafork.mp3
8 5 0.18% 7044 2.71% /music/waiting.mp3
9 4 0.15% 5878 2.26% /music/boneyween.mp3
10 6 0.22% 5307 2.04% /music/goodbeat.mp3

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 363 13.43% 304 44.84% /
2 81 3.00% 55 8.11% /tunes.html
3 28 1.04% 21 3.10% /52001.html
4 31 1.15% 21 3.10% /62000.html
5 32 1.18% 20 2.95% /archive.html
6 27 1.00% 19 2.80% /42001.html
7 25 0.92% 17 2.51% /82001.html
8 31 1.15% 17 2.51% /rant.html
9 22 0.81% 15 2.21% /22001.html
10 24 0.89% 15 2.21% /32002.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 363 13.43% 296 44.05% /
2 81 3.00% 60 8.93% /tunes.html
3 31 1.15% 22 3.27% /62000.html
4 32 1.18% 20 2.98% /olddd.html
5 31 1.15% 20 2.98% /rant.html
6 28 1.04% 19 2.83% /52001.html
7 27 1.00% 17 2.53% /42001.html
8 25 0.92% 17 2.53% /82001.html
9 18 0.67% 14 2.08% /102001.html
10 24 0.89% 14 2.08% /32002.html

Top 30 of 509 Total Sites
# Hits Files KBytes Visits Hostname
1 159 5.88% 104 4.74% 1408 0.54% 30 4.09% 208.42.8.90
2 109 4.03% 82 3.74% 1589 0.61% 1 0.14% 65.102.23.153
3 101 3.74% 75 3.42% 1381 0.53% 1 0.14% 65.102.12.225
4 65 2.40% 24 1.09% 893 0.34% 49 6.68% x1crawler3-1-0.x-echo.com
5 54 2.00% 52 2.37% 1671 0.64% 1 0.14% 63.148.99.229
6 54 2.00% 25 1.14% 786 0.30% 1 0.14% 64.140.48.30
7 53 1.96% 33 1.50% 963 0.37% 14 1.91% jhoover.dsl.visi.com
8 52 1.92% 38 1.73% 29285 11.26% 13 1.77% 63.80.226.18
9 50 1.85% 48 2.19% 4376 1.68% 5 0.68% tholt.dsl.visi.com
10 48 1.78% 48 2.19% 1807 0.70% 2 0.27% 211.157.101.42
11 47 1.74% 27 1.23% 196 0.08% 15 2.04% c-66-41-77-86.mn.client2.attbi.com
12 41 1.52% 40 1.82% 1007 0.39% 1 0.14% 64.140.48.27
13 35 1.29% 11 0.50% 91 0.04% 15 2.04% adsl-63-255-11.mia.bellsouth.net
14 32 1.18% 17 0.77% 624 0.24% 20 2.72% crawl4.googlebot.com
15 29 1.07% 29 1.32% 918 0.35% 1 0.14% 211.101.236.93
16 28 1.04% 27 1.23% 860 0.33% 2 0.27% 64.140.48.29
17 27 1.00% 2 0.09% 5659 2.18% 1 0.14% lpz2-t5-2.mcbone.net
18 25 0.92% 25 1.14% 344 0.13% 20 2.72% 213.146.148.40
19 19 0.70% 4 0.18% 47 0.02% 9 1.23% crawl1.googlebot.com
20 17 0.63% 17 0.77% 120 0.05% 5 0.68% s159-187.whitebear.k12.mn.us
21 16 0.59% 7 0.32% 104 0.04% 12 1.63% 64.122.58.90
22 16 0.59% 2 0.09% 36 0.01% 2 0.27% adsl-63-253-119.mia.bellsouth.net
23 14 0.52% 5 0.23% 964 0.37% 1 0.14% dialup-196-106.wasp.net.au
24 13 0.48% 12 0.55% 344 0.13% 1 0.14% 210.82.124.85
25 13 0.48% 11 0.50% 314 0.12% 2 0.27% cacat0.pennswoods.net
26 13 0.48% 3 0.14% 84 0.03% 9 1.23% crawl5.googlebot.com
27 12 0.44% 9 0.41% 12401 4.77% 1 0.14% 131-75-237-24-cable.anchorageak.net
28 12 0.44% 2 0.09% 34 0.01% 2 0.27% cacat1.pennswoods.net
29 12 0.44% 12 0.55% 15586 5.99% 1 0.14% fw-2.hbg2.fw.mindspring.net
30 11 0.41% 4 0.18% 9 0.00% 1 0.14% 64.140.48.28

Top 10 of 509 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52 1.92% 38 1.73% 29285 11.26% 13 1.77% 63.80.226.18
2 11 0.41% 11 0.50% 16959 6.52% 2 0.27% dynamic-204-121.natpool.uc.edu
3 12 0.44% 12 0.55% 15586 5.99% 1 0.14% fw-2.hbg2.fw.mindspring.net
4 5 0.18% 5 0.23% 12984 4.99% 1 0.14% way-cache1-1.cache.telstra.net
5 12 0.44% 9 0.41% 12401 4.77% 1 0.14% 131-75-237-24-cable.anchorageak.net
6 4 0.15% 4 0.18% 8708 3.35% 1 0.14% proxy1.tpgi.com.au
7 7 0.26% 6 0.27% 6984 2.69% 1 0.14% 12-217-241-216.client.mchsi.com
8 11 0.41% 3 0.14% 6677 2.57% 1 0.14% cliente-217216083109.cm128.janpa.supercable.es
9 5 0.18% 5 0.23% 6659 2.56% 1 0.14% mail.telfort.nl
10 8 0.30% 7 0.32% 6078 2.34% 2 0.27% adsl-64-175-248-88.dsl.sntc01.pacbell.net

Usage by Country for June 2002

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 1065 39.40% 866 39.45% 72108 27.73% Unresolved/Unknown
2 757 28.01% 600 27.33% 22643 8.71% US Commercial
3 536 19.83% 429 19.54% 77510 29.81% Network
4 71 2.63% 70 3.19% 20031 7.70% US Educational
5 59 2.18% 42 1.91% 29487 11.34% Australia
6 35 1.29% 32 1.46% 213 0.08% United States
7 25 0.92% 24 1.09% 5827 2.24% Canada
8 17 0.63% 17 0.77% 243 0.09% Non-Profit Organization
9 14 0.52% 14 0.64% 84 0.03% United Kingdom
10 12 0.44% 10 0.46% 155 0.06% Japan
11 11 0.41% 3 0.14% 6677 2.57% Spain
12 11 0.41% 7 0.32% 5660 2.18% New Zealand (Aotearoa)
13 9 0.33% 6 0.27% 3582 1.38% Italy
14 8 0.30% 8 0.36% 6712 2.58% Netherlands
15 7 0.26% 7 0.32% 178 0.07% US Government
16 6 0.22% 0 0.00% 5626 2.16% Czech Republic
17 6 0.22% 6 0.27% 91 0.03% Finland
18 6 0.22% 6 0.27% 46 0.02% France
19 6 0.22% 6 0.27% 28 0.01% Norway
20 6 0.22% 6 0.27% 29 0.01% Portugal
21 6 0.22% 6 0.27% 48 0.02% Sweden
22 4 0.15% 4 0.18% 108 0.04% Estonia
23 3 0.11% 3 0.14% 32 0.01% Argentina
24 3 0.11% 3 0.14% 22 0.01% Belgium
25 3 0.11% 3 0.14% 54 0.02% Brazil
26 3 0.11% 3 0.14% 21 0.01% Cyprus
27 3 0.11% 3 0.14% 20 0.01% Germany
28 3 0.11% 3 0.14% 35 0.01% Greece
29 3 0.11% 3 0.14% 2701 1.04% Russian Federation
30 3 0.11% 3 0.14% 49 0.02% Thailand


Generated by Webalizer Version 2.01