
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Apr 2008 | 167 | 142 | 88 | 60 | 364 | 28802 | 609 | 886 | 1422 | 1676 |
| Mar 2008 | 227 | 193 | 102 | 64 | 915 | 116008 | 1992 | 3191 | 5990 | 7039 |
| Feb 2008 | 149 | 125 | 85 | 56 | 684 | 82378 | 1640 | 2484 | 3637 | 4336 |
| Jan 2008 | 186 | 149 | 111 | 71 | 823 | 111279 | 2203 | 3441 | 4647 | 5770 |
| Dec 2007 | 167 | 137 | 81 | 60 | 726 | 90598 | 1882 | 2541 | 4266 | 5198 |
| Nov 2007 | 457 | 437 | 411 | 66 | 989 | 630262 | 1999 | 12338 | 13111 | 13715 |
| Oct 2007 | 213 | 188 | 157 | 58 | 823 | 206940 | 1824 | 4871 | 5855 | 6622 |
| Sep 2007 | 141 | 112 | 92 | 66 | 833 | 76838 | 1987 | 2772 | 3377 | 4239 |
| Aug 2007 | 224 | 197 | 165 | 61 | 885 | 235157 | 1921 | 5144 | 6131 | 6974 |
| Jul 2007 | 198 | 155 | 139 | 73 | 913 | 165615 | 2279 | 4339 | 4825 | 6149 |
| Jun 2007 | 200 | 159 | 129 | 75 | 1087 | 141734 | 2266 | 3891 | 4798 | 6011 |
| May 2007 | 247 | 206 | 169 | 71 | 923 | 222937 | 2220 | 5255 | 6410 | 7684 |
| Totals | 2108548 | 22822 | 51153 | 64469 | 75413 | |||||
| Generated by Webalizer Version 2.01 |